| Market Watch | Wednesday, July 23, 2008 |
| WEEKLY GAINERS & LOSERS |
| Index Name | Current Week Close 23/Jul/2008 |
Previous Week Close 16/Jul/2008 |
Variance Change (%) |
| BSE INDEX | 14,942.28 | 12,575.80 | 18.82 |
| BSE 200 | 1,807.77 | 1,542.41 | 17.20 |
| BSE DOLLEX | 712.53 | 594.98 | 19.76 |
| NAT. INDEX | 7,760.32 | 6,580.67 | 17.93 |
| NIFTY | 4,476.80 | 3,816.70 | 17.30 |
| TOP 25 GAINERS - (A GROUP) | |||
| Scrip Name | Current Week Close 23/Jul/2008 |
Previous Week Close 16/Jul/2008 |
Variance Change (%) |
| INDIAN BANK | 113.40 | 78.50 | 44.46 |
| ICICI BANK | 738.25 | 519.60 | 42.08 |
| ESSAR SHIP. | 123.05 | 87.35 | 40.87 |
| RIL NAT RES | 90.25 | 64.15 | 40.69 |
| PUNJ LLOYD | 269.90 | 195.00 | 38.41 |
| HDFC | 2,380.20 | 1,720.50 | 38.34 |
| REL.CAP. | 1,349.40 | 983.10 | 37.26 |
| STATE BANK | 1,543.80 | 1,138.75 | 35.57 |
| UNITED BREWE | 279.90 | 206.65 | 35.45 |
| UNION BANK L | 134.10 | 100.10 | 33.97 |
| LANCO INFRA | 360.65 | 269.45 | 33.85 |
| RPOWER | 170.95 | 128.10 | 33.45 |
| HDFC BANK | 1,205.75 | 903.60 | 33.44 |
| YES BANK | 140.00 | 105.30 | 32.95 |
| REL INFRA | 1,014.50 | 765.50 | 32.53 |
| REL COM LTD | 525.25 | 399.30 | 31.54 |
| INDIAN OVER. | 94.75 | 72.10 | 31.41 |
| LIC HOUS.FIN | 297.75 | 227.00 | 31.17 |
| AXIS BANK | 765.40 | 584.45 | 30.96 |
| HOUSING DEV | 513.05 | 394.30 | 30.12 |
| KOTAK MAH.BK | 578.80 | 446.00 | 29.78 |
| POWER GRID | 102.30 | 78.90 | 29.66 |
| PUNJAB NATIO | 507.95 | 392.05 | 29.56 |
| SIEMENS LTD. | 556.35 | 431.45 | 28.95 |
| BNK OF INDIA | 292.65 | 227.05 | 28.89 |
| TOP 25 LOSERS - (A GROUP) | |||
| Scrip Name | Current Week Close 23/Jul/2008 |
Previous Week Close 16/Jul/2008 |
Variance Change (%) |
| GTL INFRAST | 39.90 | 41.80 | -4.55 |
| SATYAM COM | 377.70 | 394.50 | -4.26 |
| SHRIRAM TRAN | 282.70 | 288.15 | -1.89 |
| CAIRN IND | 220.25 | 224.35 | -1.83 |
| BIOCON LTD. | 372.25 | 376.20 | -1.05 |
| RANBAXY LAB. | 466.20 | 470.70 | -0.96 |
| SPICE TELE | 73.55 | 74.05 | -0.68 |
| HCL TECHNO | 214.95 | 215.35 | -0.19 |
| BAJ HOLD INV | 399.15 | 399.65 | -0.13 |
| STERLITE IN | 644.45 | 644.70 | -0.04 |
| TOP 25 GAINERS - (B2 GROUP) | |||
| Scrip Name | Current Week Close 23/Jul/2008 |
Previous Week Close 16/Jul/2008 |
Variance Change (%) |
| NEXXOFT INFO | 26.70 | 17.38 | 53.62 |
| MCD HOLDING | 135.95 | 90.20 | 50.72 |
| KIRLOSAR PN | 410.70 | 276.65 | 48.45 |
| MAXIMAA SYST | 3.95 | 2.69 | 46.84 |
| JMA INDUS. | 112.20 | 77.00 | 45.71 |
| SESHACHAL | 19.44 | 13.51 | 43.89 |
| BGR ENERGY | 355.85 | 247.80 | 43.60 |
| BRELS INFO. | 1.02 | 0.72 | 41.67 |
| VIPUL LTD | 68.95 | 49.15 | 40.28 |
| FIRST WIN | 144.40 | 103.25 | 39.85 |
| ORG INFORMAT | 26.45 | 19.00 | 39.21 |
| EIMCO ELECON | 351.75 | 253.55 | 38.73 |
| NETLINK SOLU | 2.71 | 1.99 | 36.18 |
| ACTION FIN. | 29.95 | 22.05 | 35.83 |
| NAGPUR POWER | 44.50 | 32.85 | 35.46 |
| PANORAM UNI | 173.00 | 127.75 | 35.42 |
| HATHWAY BHAW | 11.50 | 8.50 | 35.29 |
| INNOVA FOOD | 38.90 | 29.50 | 31.86 |
| SUPREME INFR | 79.10 | 60.00 | 31.83 |
| IOL CHEM PH | 168.40 | 127.75 | 31.82 |
| IMPPOWERS | 125.95 | 95.75 | 31.54 |
| RAS PROPACK | 2.76 | 2.10 | 31.43 |
| COROMA.FERT. | 150.15 | 115.00 | 30.57 |
| PRO DEV&TEC | 2.76 | 2.12 | 30.19 |
| BELLARY STEE | 3.94 | 3.03 | 30.03 |
| TOP 25 LOSERS - (B2 GROUP) | |||
| Scrip Name | Current Week Close 23/Jul/2008 |
Previous Week Close 16/Jul/2008 |
Variance Change (%) |
| GEEFCEE FIN. | 216.85 | 280.15 | -22.60 |
| GOLDSTONE EN | 163.90 | 211.70 | -22.58 |
| BRAHMANAND | 21.35 | 27.45 | -22.22 |
| SUBHKAM CAP | 220.00 | 280.10 | -21.46 |
| ARYAMAN FIN. | 11.80 | 15.00 | -21.33 |
| REMI METALS | 7.80 | 9.83 | -20.65 |
| LINAKS MICRO | 2.85 | 3.56 | -19.94 |
| USHAKIRAN FI | 7.69 | 9.50 | -19.05 |
| JJ FINANCE | 7.00 | 8.55 | -18.13 |
| LA-MERC APP. | 15.15 | 17.90 | -15.36 |
| SOLIX TECHNO | 24.00 | 28.30 | -15.19 |
| SAARC NET LT | 1.47 | 1.73 | -15.03 |
| N.D.METAL | 148.65 | 173.30 | -14.22 |
| CHOKHANI SEC | 15.50 | 18.00 | -13.89 |
| JD ORGOCHEM | 3.71 | 4.30 | -13.72 |
| MODIPON | 34.20 | 39.60 | -13.64 |
| INDOCOUNT FI | 1.27 | 1.47 | -13.61 |
| DEVKI LEAS. | 3.85 | 4.43 | -13.09 |
| SHIRPUR GOLD | 64.80 | 74.55 | -13.08 |
| NIYATI IND.. | 0.65 | 0.74 | -12.16 |
| TELEPHOTO EN | 13.05 | 14.85 | -12.12 |
| NIRAJ CEMENT | 56.10 | 63.70 | -11.93 |
| UNJHA FORMUL | 3.11 | 3.50 | -11.14 |
| OASIS SECUR. | 33.75 | 37.90 | -10.95 |
| SHAMKEN MULT | 2.12 | 2.38 | -10.92 |