| Circuit breakers at NSE | Friday, May 16, 2008 |
| CIRCUIT BREAKERS AT NSE | |||||
| High | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| TAMILNADU PETROPRODUCTS L | 19.20 | 16.00 | 16.67 | 19.20 | 17.60 |
| CAMBRIDGE SOLUTIONS LIMIT | 57.55 | 48.00 | 16.59 | 57.60 | 47.55 |
| HYDERABAD INDUSTRIES LTD | 203.55 | 169.80 | 16.58 | 203.80 | 165.00 |
| CLASSIC DIAMONDS (I) LTD | 75.80 | 63.75 | 15.90 | 76.50 | 64.85 |
| CYBERTECH SYSTEMS & SOFTW | 21.30 | 18.25 | 14.32 | 21.90 | 18.15 |
| CELESTIAL LABS LTD. | 51.00 | 44.50 | 12.75 | 52.00 | 44.50 |
| ANTARCTICA LTD | 0.80 | 0.70 | 12.50 | 0.80 | 0.70 |
| LG BALAKRISHNAN & BROS. L | 28.40 | 25.00 | 11.97 | 29.05 | 25.05 |
| BRIGADE ENTER. LTD | 216.70 | 191.50 | 11.63 | 222.00 | 192.00 |
| HARRISON MALAYALAM LTD | 104.90 | 93.95 | 10.44 | 109.30 | 94.50 |
| UNICHEM LABORATORIES LTD | 162.50 | 145.60 | 10.40 | 166.50 | 155.25 |
| PRAKASH INDUSTRIES LTD | 235.90 | 212.65 | 9.86 | 242.20 | 216.95 |
| SRHHL IND. LTD. | 6.30 | 5.70 | 9.52 | 6.30 | 6.25 |
| ASSAM COMPANY LIMITED | 36.40 | 33.05 | 9.20 | 36.40 | 32.85 |
| NAGREEKA CAP & INFR.LTD | 74.00 | 67.25 | 9.12 | 74.00 | 67.50 |
| STANDARD INDUSTRIES LTD. | 51.70 | 47.00 | 9.09 | 51.70 | 50.00 |
| DEWAN HOUSING FIN CORP LT | 126.80 | 115.35 | 9.03 | 126.90 | 114.65 |
| VISAKA INDUSTRIES LIMITED | 59.95 | 54.55 | 9.01 | 61.80 | 54.35 |
| OMNITECH INFOSOLU LTD. | 199.50 | 181.60 | 8.97 | 206.85 | 180.00 |
| NELCO LTD | 104.60 | 95.25 | 8.94 | 104.80 | 99.20 |
| Low | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| CENTURY EXTRUSIONS LTD | 6.10 | 7.20 | -18.03 | 6.10 | 5.90 |
| PUDUMJEE INDUSTRIES LTD | 28.10 | 30.00 | -6.76 | 30.00 | 28.00 |
| MEGASOFT LTD | 79.90 | 84.95 | -6.32 | 85.75 | 79.55 |
| S&P CNX NIFTY UTI ETF | 501.00 | 532.00 | -6.19 | 624.99 | 490.15 |
| ORIENT PRESS LTD | 42.75 | 45.35 | -6.08 | 47.30 | 42.45 |
| IFB AGRO INDUSTRIES LTD | 64.20 | 67.90 | -5.76 | 69.00 | 64.05 |
| PRITISH NANDY COMMUNICATI | 62.25 | 65.75 | -5.62 | 66.80 | 61.05 |
| WELSPUN INDIA LTD | 57.35 | 60.55 | -5.58 | 61.00 | 57.05 |
| ZYLOG SYSTEMS LTD. | 281.10 | 296.15 | -5.35 | 302.00 | 280.00 |
| BF UTILITIES LIMITED | 1,796.15 | 1,890.65 | -5.26 | 1,890.65 | 1,796.15 |
| DPSC LIMITED | 727.20 | 765.45 | -5.26 | 727.20 | 727.20 |
| USHA MARTIN INFOTECH | 8.65 | 9.10 | -5.20 | 9.00 | 8.65 |
| SAMBHAAV MEDIA LTD | 3.00 | 3.15 | -5.00 | 3.40 | 2.90 |
| GOLDSTONE INFRATECH LTD | 48.50 | 50.90 | -4.95 | 52.40 | 48.35 |
| SAGAR CEMENTS LIMITED | 355.80 | 372.25 | -4.62 | 372.25 | 354.00 |
| ROMAN TARMAT LIMITED | 76.95 | 80.45 | -4.55 | 79.65 | 76.65 |
| KOTHARI PETROCHEM LTD | 27.60 | 28.85 | -4.53 | 28.15 | 27.45 |
| PIRAMAL GLASS LIMITED | 302.65 | 316.20 | -4.48 | 316.20 | 302.55 |
| PAREKH PLATINUM LTD | 6.80 | 7.10 | -4.41 | 7.20 | 6.60 |
| FRANK. TEMP. CPF 3YG | 13.85 | 14.45 | -4.33 | 13.85 | 13.85 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |
Top