| New Listings | For other details, refer IPO Diary |
| Code | Company | List Date | Offer Price | List Price | Open | High | Low | Last Price | Last traded Date | Last traded time | Volume |
| 533001 | Somi Conveyor | Jul 24,2008 | 35.00 | 37.65 | 37.65 | 37.65 | 26.60 | 27.70 | Jul 24,2008 | 1:59:39 PM | 5964602.00 |
| 532997 | KSK Energy | Jul 14,2008 | 240.00 | 220.00 | 198.25 | 207.25 | 190.60 | 195.00 | Jul 24,2008 | 1:59:36 PM | 598530.00 |
| 532998 | Lotus Eye Care | Jul 11,2008 | 38.00 | 35.00 | 39.95 | 41.10 | 38.80 | 39.05 | Jul 24,2008 | 1:59:31 PM | 587527.00 |
| 532996 | First Winner | Jul 8,2008 | 125.00 | 125.00 | 146.00 | 149.00 | 133.10 | 134.50 | Jul 24,2008 | 1:59:39 PM | 1549423.00 |
| 532994 | Archidply Inds | Jul 4,2008 | 74.00 | 74.55 | 39.60 | 40.50 | 38.25 | 38.65 | Jul 24,2008 | 1:59:39 PM | 41707.00 |
| 532995 | Avon Weighing | Jul 3,2008 | 10.00 | 13.90 | 8.50 | 8.55 | 8.10 | 8.15 | Jul 24,2008 | 1:59:05 PM | 139153.00 |
| 532993 | Sejal Archit | Jul 1,2008 | 115.00 | 110.00 | 54.85 | 55.30 | 51.75 | 52.50 | Jul 24,2008 | 1:59:39 PM | 207182.00 |
| 532989 | Bafna Pharm | Jun 27,2008 | 40.00 | 43.80 | 26.05 | 27.35 | 24.90 | 26.00 | Jul 24,2008 | 1:59:14 PM | 78094.00 |
| 532986 | Niraj Cement | Jun 19,2008 | 190.00 | 185.00 | 57.00 | 58.50 | 56.25 | 57.30 | Jul 24,2008 | 1:59:31 PM | 72357.00 |
| 532980 | Gokul Refoils | Jun 4,2008 | 195.00 | 203.45 | 213.90 | 232.85 | 212.00 | 223.55 | Jul 24,2008 | 1:59:39 PM | 196344.00 |
| 532981 | Anu's Laborat | Jun 4,2008 | 210.00 | 260.00 | 377.00 | 384.80 | 360.00 | 362.50 | Jul 24,2008 | 1:59:36 PM | 440522.00 |
| 532975 | Aishwarya Tele | May 7,2008 | 35.00 | 50.10 | 31.30 | 31.50 | 30.05 | 30.70 | Jul 24,2008 | 1:59:39 PM | 242264.00 |
Non-BSE Listings
| Code | Company | List Date | Offer Price | List Price | Open | High | Low | Last Price | Last traded Date | Last traded time | Volume |
| No New listings... | |||||||||||