| New Listings | For other details, refer IPO Diary |
| Code | Company | List Date | Offer Price | List Price | Open | High | Low | Last Price | Last traded Date | Last traded time | Volume |
| 533169 | Man Infra | Mar 11,2010 | 252.00 | 335.00 | 347.00 | 351.40 | 325.50 | 330.40 | Mar 12,2010 | - | 5093013.00 |
| 533164 | Texmo Pipes | Mar 10,2010 | 90.00 | 101.50 | 146.20 | 147.75 | 136.65 | 140.30 | Mar 12,2010 | - | 5057729.00 |
| 532955 | Rural Elec.Corp. | Mar 8,2010 | 203.00 | 230.00 | 240.00 | 246.50 | 238.30 | 242.85 | Mar 12,2010 | - | 880890.00 |
| 533163 | ARSS Infra | Mar 3,2010 | 450.00 | 640.00 | 770.00 | 776.00 | 746.50 | 751.45 | Mar 12,2010 | - | 1012009.00 |
| 533162 | Hathway Cable | Feb 25,2010 | 240.00 | 246.00 | 216.00 | 218.20 | 208.10 | 209.85 | Mar 12,2010 | - | 24762.00 |
| 533161 | Emmbi Polyarns | Feb 24,2010 | 45.00 | 45.50 | 24.90 | 24.90 | 23.25 | 23.45 | Mar 12,2010 | - | 302152.00 |
| 533160 | D B Realty | Feb 24,2010 | 468.00 | 430.00 | 448.50 | 468.70 | 448.50 | 463.55 | Mar 12,2010 | - | 78571.00 |
| 533159 | Aqua Logistics | Feb 23,2010 | 220.00 | 219.40 | 260.00 | 264.70 | 245.55 | 248.60 | Mar 12,2010 | - | 748656.00 |
| 533158 | Thangamayil Jew. | Feb 19,2010 | 75.00 | 70.00 | 74.50 | 76.55 | 74.00 | 76.05 | Mar 12,2010 | - | 133023.00 |
| 532555 | NTPC | Feb 19,2010 | 201.00 | 204.00 | 203.40 | 203.75 | 199.80 | 200.10 | Mar 12,2010 | - | 547281.00 |
| 533156 | Vascon Engineers | Feb 15,2010 | 165.00 | 170.00 | 136.50 | 142.90 | 136.50 | 138.80 | Mar 12,2010 | - | 128112.00 |
| 533157 | Syncom Health | Feb 15,2010 | 75.00 | 88.00 | 120.00 | 124.90 | 120.00 | 121.60 | Mar 12,2010 | - | 2562706.00 |
| 533155 | Jubilant Food. | Feb 8,2010 | 145.00 | 161.60 | 278.40 | 298.80 | 277.25 | 285.85 | Mar 12,2010 | - | 3726496.00 |
| 533154 | Infinite Comp | Feb 3,2010 | 165.00 | 178.35 | 215.25 | 222.90 | 214.00 | 217.55 | Mar 12,2010 | - | 782690.00 |
| 511607 | Birla Shloka | Jan 29,2010 | 50.00 | 49.00 | 62.35 | 62.80 | 61.55 | 62.05 | Mar 12,2010 | - | 88516.00 |
| 533152 | MBL Infrast | Jan 11,2010 | 180.00 | 190.00 | 220.80 | 220.80 | 212.50 | 213.65 | Mar 12,2010 | - | 20411.00 |
| 533151 | D B Corp | Jan 6,2010 | 212.00 | 250.00 | 245.00 | 247.50 | 235.05 | 238.20 | Mar 12,2010 | - | 57369.00 |
| 533150 | Godrej Propert. | Jan 5,2010 | 490.00 | 510.00 | 496.95 | 498.00 | 486.00 | 488.85 | Mar 12,2010 | - | 8039.00 |
| 533148 | JSW Energy | Jan 4,2010 | 100.00 | 102.00 | 106.00 | 107.00 | 105.15 | 105.90 | Mar 12,2010 | - | 544901.00 |
| 533144 | Cox & Kings | Dec 11,2009 | 330.00 | 304.10 | 468.95 | 478.50 | 465.00 | 469.00 | Mar 12,2010 | - | 50247.00 |
Non-BSE Listings
| Code | Company | List Date | Offer Price | List Price | Open | High | Low | Last Price | Last traded Date | Last traded time | Volume |
| No New listings... | |||||||||||