| NSE Gainers Losers | Friday, May 16, 2008 |
| Gain/Loss | Security | Closing Price | Previous Price | % Change |
| G | STEEL AUTHORITY OF INDIA | 186.35 | 173.25 | 7.56 |
| G | PUNJAB NATIONAL BANK | 571.85 | 537.15 | 6.46 |
| G | BHARAT PETROLEUM CORP LT | 358.90 | 339.10 | 5.84 |
| G | SUZLON ENERGY LIMITED | 307.95 | 292.55 | 5.26 |
| G | CAIRN INDIA LIMITED | 301.30 | 288.10 | 4.58 |
| G | TATA POWER CO LTD | 1,451.90 | 1,400.85 | 3.64 |
| G | RANBAXY LABS LTD | 510.80 | 494.70 | 3.25 |
| G | STERLITE INDS (IND) LTD | 896.25 | 873.15 | 2.65 |
| G | HINDUSTAN UNILEVER LTD. | 243.95 | 237.75 | 2.61 |
| G | SUN PHARMACEUTICALS IND. | 1,382.50 | 1,352.05 | 2.25 |
| G | RELIANCE COMMUNICATIONS L | 602.55 | 589.75 | 2.17 |
| G | TATA COMMUNICATIONS LTD | 510.80 | 501.15 | 1.93 |
| G | TATA MOTORS LIMITED | 671.80 | 659.95 | 1.80 |
| G | ICICI BANK LTD. | 942.85 | 928.35 | 1.56 |
| G | STATE BANK OF INDIA | 1,706.30 | 1,681.10 | 1.50 |
| G | HDFC BANK LTD | 1,500.40 | 1,478.50 | 1.48 |
| G | NATIONAL ALUMINIUM CO LTD | 525.45 | 519.05 | 1.23 |
| G | TATA STEEL LIMITED | 891.15 | 881.70 | 1.07 |
| G | IDEA CELLULAR LIMITED | 110.20 | 109.10 | 1.01 |
| G | LARSEN & TOUBRO LTD. | 2,998.75 | 2,969.10 | 1.00 |
| G | POWER GRID CORP. LTD. | 103.05 | 102.25 | 0.78 |
| G | DLF LIMITED | 649.75 | 644.90 | 0.75 |
| G | RELIANCE INFRASTRUCTU LTD | 1,462.95 | 1,454.55 | 0.58 |
| G | GRASIM INDUSTRIES LTD | 2,291.00 | 2,278.60 | 0.54 |
| G | SATYAM COMPUTER SERVICES | 487.35 | 484.75 | 0.54 |
| G | RELIANCE INDUSTRIES LTD | 2,635.70 | 2,622.95 | 0.49 |
| G | GAIL (INDIA) LTD | 400.40 | 398.50 | 0.48 |
| G | UNITECH LTD | 287.15 | 285.85 | 0.45 |
| G | ITC LTD | 227.10 | 226.20 | 0.40 |
| G | ZEE ENTERTAINMENT ENT LTD | 240.00 | 239.05 | 0.40 |
| L | HCL TECHNOLOGIES LTD | 296.40 | 303.35 | -2.29 |
| L | SIEMENS LTD | 582.40 | 591.15 | -1.48 |
| L | HDFC LTD | 2,762.00 | 2,801.80 | -1.42 |
| L | INFOSYS TECHNOLOGIES LTD | 1,871.40 | 1,893.10 | -1.15 |
| L | AMBUJA CEMENTS LTD | 110.70 | 111.80 | -0.98 |
| L | WIPRO LTD | 505.75 | 510.55 | -0.94 |
| L | DR. REDDY'S LABORATORIES | 651.30 | 654.60 | -0.50 |
| L | BHARTI AIRTEL LIMITED | 852.45 | 856.20 | -0.44 |
| L | TATA CONSULTANCY SERV LT | 981.05 | 984.75 | -0.38 |
| L | CIPLA LTD | 213.15 | 213.80 | -0.30 |
| L | HINDALCO INDUSTRIES LTD | 203.45 | 204.00 | -0.27 |
| L | HERO HONDA MOTORS LTD | 806.40 | 808.25 | -0.23 |
| L | NTPC LTD | 191.00 | 191.35 | -0.18 |
| L | BHEL | 1,798.85 | 1,801.40 | -0.14 |
| L | ABB LTD. | 1,071.85 | 1,072.80 | -0.09 |
| L | MARUTI SUZUKI INDIA LTD. | 821.10 | 821.80 | -0.09 |
| L | ACC LIMITED | 681.30 | 681.65 | -0.05 |
| L | OIL AND NATURAL GAS CORP. | 951.15 | 951.35 | -0.02 |
| G | ADITYA BIRLA NUVO LIMITED | 1,549.20 | 1,460.10 | 6.10 |
| G | BANK OF INDIA | 359.20 | 339.80 | 5.71 |
| G | LUPIN LIMITED | 675.70 | 644.55 | 4.83 |
| G | MOSER-BAER (I) LTD | 193.00 | 185.25 | 4.18 |
| G | I-FLEX SOLUTIONS LIMITED | 1,403.30 | 1,362.55 | 2.99 |
| G | GMR INFRASTRUCTURE LTD. | 152.10 | 147.90 | 2.84 |
| G | TECH MAHINDRA LIMITED | 956.70 | 932.90 | 2.55 |
| G | KOTAK MAHINDRA BANK LTD | 771.05 | 755.40 | 2.07 |
| G | JAIPRAKASH ASSOCIATES LTD | 270.70 | 265.65 | 1.90 |
| G | CADILA HEALTHCARE LIMITED | 315.05 | 309.70 | 1.73 |
| G | UNITED SPIRITS LIMITED | 1,618.85 | 1,591.65 | 1.71 |
| G | RELIANCE CAPITAL LTD | 1,384.65 | 1,362.75 | 1.61 |
| G | RAYMOND LTD | 248.90 | 245.55 | 1.36 |
| G | TVS MOTOR COMPANY LTD | 41.90 | 41.40 | 1.21 |
| G | LIC HOUSING FINANCE LTD | 352.15 | 348.10 | 1.16 |
| G | BANK OF BARODA | 295.60 | 292.25 | 1.15 |
| G | AVENTIS PHARMA LIMITED | 795.90 | 786.95 | 1.14 |
| G | PFIZER LTD | 637.65 | 632.15 | 0.87 |
| G | AUROBINDO PHARMA LTD | 347.20 | 344.50 | 0.78 |
| G | AXIS BANK LIMITED | 900.05 | 893.60 | 0.72 |
| G | CANARA BANK | 236.45 | 235.10 | 0.57 |
| G | JINDAL STEEL & POWER LTD | 2,400.10 | 2,387.40 | 0.53 |
| G | CUMMINS INDIA LTD | 289.75 | 288.25 | 0.52 |
| G | ING VYSYA BANK LTD | 300.00 | 298.45 | 0.52 |
| G | INDIAN HOTELS CO LTD | 119.40 | 118.85 | 0.46 |
| G | MPHASIS LIMITED | 245.85 | 244.75 | 0.45 |
| G | CHENNAI PETROLEUM CORP LT | 349.65 | 348.25 | 0.40 |
| G | UNION BANK OF INDIA | 162.80 | 162.15 | 0.40 |
| G | ASHOK LEYLAND LTD | 39.15 | 39.00 | 0.38 |
| G | WOCKHARDT LIMITED | 308.60 | 307.75 | 0.28 |
| L | APOLLO TYRES LTD | 43.65 | 44.55 | -2.02 |
| L | ANDHRA BANK | 80.70 | 81.85 | -1.41 |
| L | ULTRATECH CEMENT LIMITED | 692.95 | 701.10 | -1.16 |
| L | CORPORATION BANK | 340.65 | 343.65 | -0.87 |
| L | VIJAYA BANK | 51.75 | 52.20 | -0.86 |
| L | POWER FIN CORP LTD. | 154.50 | 155.80 | -0.83 |
| L | PATNI COMPUTER SYST LTD | 281.05 | 283.20 | -0.76 |
| L | CONTAINER CORP OF IND LTD | 909.75 | 915.30 | -0.61 |
| L | TATA TELESERV(MAHARASTRA) | 35.85 | 36.05 | -0.55 |
| L | BIOCON LIMITED. | 466.70 | 469.30 | -0.55 |
| L | IFCI LTD | 62.80 | 63.00 | -0.32 |
| L | ASIAN PAINTS LIMITED | 1,213.85 | 1,217.20 | -0.28 |
| L | BHARAT FORGE CO LTD | 298.40 | 298.80 | -0.13 |
| L | SYNDICATE BANK | 77.50 | 77.60 | -0.13 |
| L | REL. NAT. RESOURCES LTD. | 110.60 | 110.65 | -0.05 |
| G | TAMILNADU PETROPRODUCTS L | 19.20 | 16.00 | 20.00 |
| G | CAMBRIDGE SOLUTIONS LIMIT | 57.55 | 48.00 | 19.90 |
| G | HYDERABAD INDUSTRIES LTD | 203.55 | 169.80 | 19.88 |
| G | CLASSIC DIAMONDS (I) LTD | 75.80 | 63.75 | 18.90 |
| G | CYBERTECH SYSTEMS & SOFTW | 21.30 | 18.25 | 16.71 |
| G | CELESTIAL LABS LTD. | 51.00 | 44.50 | 14.61 |
| G | ANTARCTICA LTD | 0.80 | 0.70 | 14.29 |
| G | TATACOFFEE NCD 7% | 165.00 | 144.95 | 13.83 |
| G | LG BALAKRISHNAN & BROS. L | 28.40 | 25.00 | 13.60 |
| G | BRIGADE ENTER. LTD | 216.70 | 191.50 | 13.16 |
| G | HARRISON MALAYALAM LTD | 104.90 | 93.95 | 11.66 |
| G | UNICHEM LABORATORIES LTD | 162.50 | 145.60 | 11.61 |
| G | PRAKASH INDUSTRIES LTD | 235.90 | 212.65 | 10.93 |
| G | SRHHL IND. LTD. | 6.30 | 5.70 | 10.53 |
| G | ASSAM COMPANY LIMITED | 36.40 | 33.05 | 10.14 |
| G | NAGREEKA CAP & INFR.LTD | 74.00 | 67.25 | 10.04 |
| G | STANDARD INDUSTRIES LTD. | 51.70 | 47.00 | 10.00 |
| G | DEWAN HOUSING FIN CORP LT | 126.80 | 115.35 | 9.93 |
| G | VISAKA INDUSTRIES LIMITED | 59.95 | 54.55 | 9.90 |
| G | OMNITECH INFOSOLU LTD. | 199.50 | 181.60 | 9.86 |
| G | NELCO LTD | 104.60 | 95.25 | 9.82 |
| G | AUTOMOTIVE AXLES LIMITED | 340.00 | 310.35 | 9.55 |
| G | HITACHI HOME & LIFE SOLUT | 164.30 | 150.10 | 9.46 |
| G | DHUNSERI TEA & IND. | 115.95 | 106.00 | 9.39 |
| G | BONGAIGAON REFINERY LTD | 61.65 | 56.65 | 8.83 |
| G | SAH PETROLEUMS LIMITED | 19.05 | 17.55 | 8.55 |
| G | CHAMBAL FERTILIZERS LTD | 79.15 | 72.95 | 8.50 |
| G | SOMANY CERAMICS LIMITED | 78.05 | 72.00 | 8.40 |
| G | VIVIMED LABS LIMITED | 104.30 | 96.35 | 8.25 |
| G | MONSANTO INDIA LIMITED | 1,877.80 | 1,736.20 | 8.16 |
| L | CENTURY EXTRUSIONS LTD | 6.10 | 7.20 | -15.28 |
| L | PUDUMJEE INDUSTRIES LTD | 28.10 | 30.00 | -6.33 |
| L | MEGASOFT LTD | 79.90 | 84.95 | -5.94 |
| L | S&P CNX NIFTY UTI ETF | 501.00 | 532.00 | -5.83 |
| L | ORIENT PRESS LTD | 42.75 | 45.35 | -5.73 |
| L | IFB AGRO INDUSTRIES LTD | 64.20 | 67.90 | -5.45 |
| L | PRITISH NANDY COMMUNICATI | 62.25 | 65.75 | -5.32 |
| L | WELSPUN INDIA LTD | 57.35 | 60.55 | -5.28 |
| L | ZYLOG SYSTEMS LTD. | 281.10 | 296.15 | -5.08 |
| L | BF UTILITIES LIMITED | 1,796.15 | 1,890.65 | -5.00 |
| L | SAMBHAAV MEDIA LTD | 3.00 | 3.15 | -4.76 |
| L | GOLDSTONE INFRATECH LTD | 48.50 | 50.90 | -4.72 |
| L | SAGAR CEMENTS LIMITED | 355.80 | 372.25 | -4.42 |
| L | ROMAN TARMAT LIMITED | 76.95 | 80.45 | -4.35 |
| L | PIRAMAL GLASS LIMITED | 302.65 | 316.20 | -4.29 |
| L | PAREKH PLATINUM LTD | 6.80 | 7.10 | -4.23 |
| L | FRANK. TEMP. CPF 3YG | 13.85 | 14.45 | -4.15 |
| L | TOKYO PLAST INTL LTD | 11.70 | 12.20 | -4.10 |
| L | KAVVERI TEL. LTD. | 234.05 | 243.90 | -4.04 |
| L | UNIPHOS ENTERPRISES LTD | 39.30 | 40.95 | -4.03 |
| L | J B CHEMICALS AND PHARMA | 43.70 | 45.50 | -3.96 |
| L | MARKSANS PHARMA LIMITED | 21.00 | 21.85 | -3.89 |
| L | THIRU AROORAN SUGARS LTD | 109.20 | 113.60 | -3.87 |
| L | BANNARI AMMAN SUGARS LTD | 893.95 | 929.55 | -3.83 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |