Nse Volume Toppers Friday, February 03, 2012

Click 'T' to Trade LIVE

Security Closing Price Quantity Traded Value Traded
 S&P CNX Nifty 5,325.85 814061185 136,503,467,147.81
 UNITECH LTD 26.00 38315403 976,131,897.00
 RELIANCE COMMUNICATIONS L 93.70 22009562 2,061,237,828.00
 JAIPRAKASH ASSOCIATES LTD 76.20 21651698 1,612,895,235.20
 SUZLON ENERGY LIMITED 29.45 21360563 627,290,393.60
 ASHOK LEYLAND LTD 26.30 19284323 506,770,832.75
 BHARTI AIRTEL LIMITED 387.60 16171457 6,369,697,359.20
 LANCO INFRATECH LTD. 16.15 15899728 253,272,042.40
 ALOK INDUSTRIES LTD 21.50 15483922 329,826,505.55
 TATA MOTORS LIMITED 247.65 13971451 3,428,360,695.45
 SINTEX INDUSTRIES LTD 98.25 13915980 1,322,706,070.95
 3I INFOTECH LTD. 18.30 13885139 248,543,389.40
 IDEA CELLULAR LIMITED 93.70 13220232 1,250,464,842.70
 HOUSING DEV & INFRA LTD 81.80 12491641 1,013,067,296.45
 INFRA. DEV. FIN. CO. LTD 138.30 11525120 1,558,955,249.15
 GVK POW. & INFRA LTD. 16.75 10719102 178,776,829.60
 HINDALCO INDUSTRIES LTD 152.65 10359839 1,584,252,566.85
 IVRCL LIMITED 57.50 10200101 580,797,752.60
 IFCI LTD 30.55 9971031 304,638,977.75
 TATA GLOBAL BEVERAGES LTD 119.75 9568283 1,112,794,306.55
 NHPC LTD 21.00 9311632 195,172,541.50
 JSW ISPAT STEEL LIMITED 14.15 8883953 125,611,137.65
 STERLITE INDS (IND) LTD 122.95 8691435 1,058,801,197.05
 ITC LTD 200.65 8618287 1,712,616,276.50
 DLF LIMITED 230.85 7704088 1,763,051,247.70



BSE Real Time - Market Watch | Circuit Breakers | Gainers / Losers | New Listings Traded Volumes Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume
NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume
Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections