| Circuit breakers at NSE | Wednesday, July 23, 2008 |
| CIRCUIT BREAKERS AT NSE | |||||
| High | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| REL. NAT. RESOURCES LTD. | 90.35 | 73.55 | 18.59 | 91.90 | 76.90 |
| TREADSDIRECT LIMITED | 5.30 | 4.40 | 16.98 | 5.30 | 4.85 |
| JKUMAR INFR.LTD. | 100.60 | 83.80 | 16.70 | 100.60 | 85.90 |
| UFLEX LIMITED | 131.20 | 109.30 | 16.69 | 131.20 | 112.00 |
| GODREJ INDUSTRIES LTD | 172.05 | 143.35 | 16.68 | 172.05 | 148.05 |
| FUTURE CAP HOLDING LTD. | 357.80 | 298.15 | 16.67 | 357.80 | 310.00 |
| RELIANCE POWER LTD. | 171.10 | 142.75 | 16.57 | 173.30 | 147.40 |
| GEOMETRIC LIMITED | 52.95 | 44.35 | 16.24 | 53.25 | 43.65 |
| MAYTAS INFR. LTD. | 493.00 | 413.15 | 16.20 | 495.80 | 415.00 |
| THE PHOENIX MILLS LTD | 137.65 | 115.40 | 16.16 | 138.50 | 117.00 |
| MCDOWELL HOLDINGS LTD. | 135.70 | 114.00 | 15.99 | 136.80 | 122.00 |
| WEIZMANN LTD | 26.75 | 22.55 | 15.70 | 27.05 | 24.10 |
| COROMANDAL FERTILIZERS LT | 147.20 | 125.00 | 15.08 | 150.00 | 128.80 |
| YES BANK LIMITED | 139.75 | 119.65 | 14.38 | 141.50 | 125.10 |
| STRIDES ARCOLAB LIMITED | 171.65 | 147.35 | 14.16 | 180.00 | 144.80 |
| ADLABS FILMS LTD | 506.50 | 435.10 | 14.10 | 516.50 | 452.50 |
| ITI LTD | 31.70 | 27.30 | 13.88 | 32.20 | 28.60 |
| BLUE CHIP INDIA LIMITED | 1.45 | 1.25 | 13.79 | 1.45 | 1.25 |
| EDUCOMP SOLUTIONS LTD | 3,513.10 | 3,034.55 | 13.62 | 3,578.90 | 3,135.00 |
| PATEL INT. LOG. LTD | 46.00 | 39.90 | 13.26 | 47.85 | 40.00 |
| Low | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| SAKSOFT LIMITED | 109.10 | 118.90 | -8.98 | 112.00 | 108.00 |
| RUCHI SOYA INDUSTRIES LTD | 81.60 | 87.80 | -7.60 | 90.50 | 79.50 |
| VINYL CHEMICALS (I) LTD. | 8.60 | 9.20 | -6.98 | 9.90 | 8.40 |
| HIND SYNTEX LTD | 3.80 | 4.05 | -6.58 | 4.25 | 3.70 |
| ORG INFORMATIC LTD | 26.30 | 27.95 | -6.27 | 29.40 | 26.15 |
| BENCHMARK GOLDBEES | 1,270.28 | 1,342.03 | -5.65 | 1,325.00 | 1,269.00 |
| HITECH PLAST LIMITED | 65.35 | 68.90 | -5.43 | 77.40 | 60.00 |
| EMCO LIMITED | 136.20 | 143.45 | -5.32 | 150.00 | 135.00 |
| ARIHANT FOUN & HOU LTD | 150.00 | 157.95 | -5.30 | 159.85 | 150.00 |
| SURANA CORPORATION LTD | 30.40 | 32.00 | -5.26 | 30.40 | 30.40 |
| GOLDSTONE TECHNOLOGIES LT | 162.90 | 171.45 | -5.25 | 162.90 | 162.90 |
| KOTAK GOLD ETF | 1,276.20 | 1,342.28 | -5.18 | 1,301.95 | 1,275.00 |
| GRABAL ALK LTD | 82.30 | 86.55 | -5.16 | 87.50 | 80.20 |
| DPSC LIMITED | 371.30 | 390.00 | -5.04 | 418.00 | 352.00 |
| QUANTUM GOLD FUND | 638.86 | 669.91 | -4.86 | 664.00 | 637.00 |
| SUDARSHAN CHEMICAL INDS L | 116.65 | 122.00 | -4.59 | 116.65 | 116.65 |
| UTI GOLD ETF | 1,282.04 | 1,339.99 | -4.52 | 1,320.00 | 1,261.00 |
| KHAITAN (INDIA)LTD. | 34.60 | 36.15 | -4.48 | 36.70 | 34.50 |
| RELIANCE GOLD ETF | 1,265.37 | 1,317.81 | -4.14 | 1,302.00 | 1,262.00 |
| PTL ENTERPRISES LTD | 17.85 | 18.55 | -3.92 | 19.20 | 17.30 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |
Top