| FII Investments |
| Daily Trends in FII Investments |
| REPORTING DATE |
DEBT/EQUITY | GROSS PURCHASES Rs.Cr. |
GROSS SALES Rs.Cr. |
NET INVESTMENT Rs.Cr. |
CUMULATIIVE INVESTMENT US $M AT MONTHLY EXCHANGE RATIO |
|||||
| May 16,2008 | Equity | 3135.4 | 2405.5 | 729.9 | 180.9 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| May 15,2008 | Equity | 2619.7 | 2361.5 | 258.1 | 64 | |||||
| Debt | 0 | 13.6 | -13.6 | -3.4 | ||||||
| May 14,2008 | Equity | 3039.1 | 2852.9 | 186.3 | 46.2 | |||||
| Debt | 0 | 25 | -25 | -6.2 | ||||||
| May 13,2008 | Equity | 2339 | 2464.4 | -125.4 | -31.1 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| May 12,2008 | Equity | 3368.7 | 3739.2 | -370.5 | -91.8 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| May 09,2008 | Equity | 2663.3 | 3065.8 | -402.5 | -99.8 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| May 08,2008 | Equity | 3435.7 | 3110.6 | 325.1 | 80.6 | |||||
| Debt | 0 | 12.6 | -12.6 | -3.1 | ||||||
| May 07,2008 | Equity | 3099 | 3827.8 | -728.8 | -180.7 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| REPORTING DATE |
DEBT/EQUITY | GROSS PURCHASES Rs.Cr. |
GROSS SALES Rs.Cr. |
NET INVESTMENT Rs.Cr. |
CUMULATIIVE INVESTMENT US $M AT MONTHLY EXCHANGE RATIO |
|||||
| May 06,2008 | Equity | 2704.9 | 3011.5 | -306.7 | -76 | |||||
| Debt | 139.9 | 0 | 139.9 | 34.7 | ||||||
| May 05,2008 | Equity | 3624.5 | 2904.6 | 720 | 178.5 | |||||
| Debt | 7.6 | 19.9 | -12.3 | -3.1 | ||||||
| May 02,2008 | Equity | 3418.3 | 3503 | -84.7 | -21 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| Apr 30,2008 | Equity | 3991.6 | 3646.2 | 345.4 | 85.6 | |||||
| Debt | 0 | 0 | 0 | 0 | ||||||
| Apr 29,2008 | Equity | 2620.7 | 2539.5 | 81.2 | 20.1 | |||||
| Debt | 0 | 444.6 | -444.6 | -110.2 | ||||||
| Apr 28,2008 | Equity | 3414.9 | 3066.1 | 348.8 | 86.5 | |||||
| Debt | -186.9 | 236.3 | -423.2 | -104.9 | ||||||
| Apr 25,2008 | Equity | 3675.2 | 4201.3 | -526.1 | -130.4 | |||||
| Debt | 0 | 6.1 | -6.1 | -1.5 | ||||||
| Top | Next | Last | |||||||||
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |