Market Watch Friday, May 16, 2008

WEEKLY GAINERS & LOSERS

Index Name Current Week Close
16/May/2008
Previous Week Close
09/May/2008
Variance Change
(%)
BSE INDEX 17,434.94 16,737.07 4.17
BSE 200 2,163.60 2,081.88 3.93
BSE DOLLEX 842.51 832.50 1.20
NAT. INDEX 9,227.28 8,865.05 4.09
NIFTY 5,157.70 4,982.60 3.51

TOP 25 GAINERS - (A GROUP)
Scrip Name Current Week Close
16/May/2008
Previous Week Close
09/May/2008
Variance Change
(%)
 JSWSL 1,110.95 898.95 23.58
 CHAMBAL FERT 79.20 64.85 22.13
 LUPIN LTD. 676.95 556.90 21.56
 NAT.ALUM 523.80 438.85 19.36
 TITAN IND. 1,273.35 1,082.85 17.59
 HINDALCO 203.70 173.55 17.37
 BRIGADE 215.40 186.50 15.50
 NAGARJ.FERT. 49.00 42.95 14.09
 GREAT EASTE 513.50 450.15 14.07
 LANCO INFRA 528.55 463.70 13.99
 SUZLONENERGY 307.95 270.90 13.68
 HINDUS.ZI 727.60 640.15 13.66
 JINDAL STE 2,397.85 2,115.25 13.36
 SHIPP.CORPN 282.25 249.10 13.31
 PUNJAB NATIO 569.75 505.30 12.75
 TATA CHEM. 370.65 330.75 12.06
 HOUSING DEV 813.20 725.90 12.03
 REL COM LTD 601.85 539.05 11.65
 STEEL AUTH. 185.90 166.90 11.38
 SUN TVNET 354.90 320.00 10.91
 I-FLEX SOLUT 1,398.90 1,263.10 10.75
 BNK OF INDIA 358.30 326.40 9.77
 REL INFRA 1,460.60 1,332.05 9.65
 CAIRN IND 299.65 273.95 9.38
 SPICE TELE 43.95 40.40 8.79

TOP 25 LOSERS - (A GROUP)
Scrip Name Current Week Close
16/May/2008
Previous Week Close
09/May/2008
Variance Change
(%)
 ONGC CORPN 950.90 1,028.80 -7.57
 INDIAN OIL 411.10 442.65 -7.13
 VOLTAS LTD 163.50 175.95 -7.08
 POWER FINAN 154.40 163.85 -5.77
 BAJ HOLD INV 667.00 700.40 -4.77
 MAYTAS INFRA 635.10 665.20 -4.52
 BHARAT PET. 358.00 374.90 -4.51
 ACC LTD 680.05 712.00 -4.49
 THERMAX 458.20 478.20 -4.18
 CUMMINS (I) 289.95 301.90 -3.96
 BHARAT FORGE 299.00 311.15 -3.90
 INDUSIND BNK 87.65 91.00 -3.68
 INDIABULLS 455.20 472.30 -3.62
 ESSAR SHIP. 161.30 166.80 -3.30
 NAGAR.CONST. 203.15 209.55 -3.05
 EIH LTD. 137.40 141.45 -2.86
 DECCAN CHR 145.55 149.70 -2.77
 HIND UNI LT 243.70 250.40 -2.68
 CROMPT.GREAV 237.50 243.60 -2.50
 FEDERAL BANK 239.40 245.50 -2.48
 VIDEOCON IND 350.90 359.40 -2.37
 GAMMON INDIA 407.65 417.15 -2.28
 GRASIM IND. 2,289.80 2,340.00 -2.15
 GAIL (I) LTD 400.35 408.85 -2.08
 SOBHA DEV 558.80 570.60 -2.07

TOP 25 GAINERS - (B2 GROUP)
Scrip Name Current Week Close
16/May/2008
Previous Week Close
09/May/2008
Variance Change
(%)
 SIKA INTER. 68.00 43.00 58.14
 VERTEX SPG 20.45 13.55 50.92
 SOMANY CRAM 77.35 53.30 45.12
 PLATI CORP 2.03 1.40 45.00
 AISHWARYA TE 121.55 86.30 40.85
 BHURUKA GAS 25.70 18.55 38.54
 STEELCO GUJ. 11.60 8.41 37.93
 L.G.BALKRISH 28.40 20.60 37.86
 IMPEX 27.55 20.00 37.75
 RANE HOLDIN 173.80 126.70 37.17
 ASSAM CO.LTD 36.40 27.10 34.32
 DELTON CABLE 116.30 88.00 32.16
 TRANSGENE BI 60.20 45.80 31.44
 JHAGAD COP 13.07 10.02 30.44
 CAMEX LTD 23.15 18.15 27.55
 ACI INFOCOM 7.38 5.80 27.24
 GENESYS INT. 93.70 73.65 27.22
 CRAZY INFOTE 7.67 6.03 27.20
 OXFORD INDUS 10.58 8.32 27.16
 MUKESH STRIP 20.59 16.20 27.10
 JPT SECUR. 40.85 32.25 26.67
 SVAM SOFTWAR 4.52 3.57 26.61
 HITACHI HOME 164.00 129.65 26.49
 ARCEE INDUST 3.85 3.07 25.41
 LANCOR HOLDS 66.75 53.30 25.23

TOP 25 LOSERS - (B2 GROUP)
Scrip Name Current Week Close
16/May/2008
Previous Week Close
09/May/2008
Variance Change
(%)
 GLOSTER JUTE 490.25 701.60 -30.12
 BCC FINANCE 119.05 153.65 -22.52
 RELIAB VEN 22.20 28.45 -21.97
 SHAMROCK IND 3.58 4.58 -21.83
 HARVCIC MAN. 0.75 0.92 -18.48
 JYOTI RESINS 2.53 3.10 -18.39
 ASKME IN HU 1.30 1.59 -18.24
 ENTERPR.INTE 4.63 5.66 -18.20
 KIDUJA INDIA 103.50 125.20 -17.33
 CENTRUM CAP 750.05 894.70 -16.17
 DEVINE IMPE 7.85 9.32 -15.77
 CATVISION PR 9.50 11.25 -15.56
 SUPERTEX IND 0.94 1.11 -15.32
 MILLEN.CYBER 0.73 0.86 -15.12
 SER INDUST. 20.00 23.40 -14.53
 NEELKANTH RO 15.00 17.50 -14.29
 NIHAR INFO 5.15 6.00 -14.17
 GOLDST INFRA 48.65 56.65 -14.12
 NDA SECURIT. 17.70 20.60 -14.08
 CHOICE INT. 8.21 9.51 -13.67
 GANESHFORGIN 44.25 51.25 -13.66
 CLAURS 6.12 7.08 -13.56
 CHROMATIC IN 34.60 39.95 -13.39
 VALUEMART 4.00 4.60 -13.04
 VIJAY SHA.BU 82.60 94.60 -12.68



Top