| Market Capitalisation - Top 50 | Volume Toppers |
| BSE Sensex on May 16,2008 17434.94 [81.40] Prev. Day Close:17353.54 Change:0.47% |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500325 | 1 | RELIANCE | 383065.85 | 1453.65 | 10 | 2635.20 | 172.75 | .05 | May 16,2008 | - | 655541 |
| 500312 | 2 | ONGC CORPN | 203385.15 | 2138.87 | 10 | 950.90 | 18.46 | .01 | May 16,2008 | - | 194109 |
| 526371 | 3 | NMDC LTD | 190508.64 | 132.16 | 1 | 1441.50 | 3.42 | .00 | May 16,2008 | - | 23714 |
| 532454 | 4 | BHARTI ARTL | 161579.42 | 1897.92 | 10 | 851.35 | 39.67 | .02 | May 16,2008 | - | 465938 |
| 532555 | 5 | NTPC LTD | 157529.51 | 8245.46 | 10 | 191.05 | 16.65 | .01 | May 16,2008 | - | 871719 |
| 513377 | 6 | MINERAL&METL | 134650.50 | 50.00 | 10 | 26930.10 | 1.80 | .00 | May 16,2008 | - | 667 |
| 532712 | 7 | REL COM LTD | 124223.04 | 1032.01 | 5 | 601.85 | 171.37 | .14 | May 16,2008 | - | 2847319 |
| 532868 | 8 | DLF LIMITED | 110678.86 | 340.97 | 2 | 649.20 | 115.98 | .10 | May 16,2008 | - | 1786449 |
| 500112 | 9 | STATE BANK | 107602.49 | 631.47 | 10 | 1704.00 | 44.95 | .04 | May 16,2008 | - | 263763 |
| 500209 | 10 | INFOSYS TECH | 107029.78 | 286.00 | 5 | 1871.15 | 78.05 | .07 | May 16,2008 | - | 417144 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 532174 | 11 | ICICI BANK | 104724.58 | 1112.73 | 10 | 941.15 | 68.93 | .07 | May 16,2008 | - | 732361 |
| 532540 | 12 | TCS LTD. | 95526.04 | 97.86 | 1 | 976.15 | 39.86 | .04 | May 16,2008 | - | 408351 |
| 532939 | 13 | RPOWER | 94290.99 | 2259.82 | 10 | 417.25 | 38.43 | .04 | May 16,2008 | - | 920928 |
| 500103 | 14 | BHEL | 87883.53 | 489.52 | 10 | 1795.30 | 31.00 | .04 | May 16,2008 | - | 172666 |
| 500510 | 15 | LARSEN & TOU | 87583.31 | 58.46 | 2 | 2996.35 | 80.68 | .09 | May 16,2008 | - | 269254 |
| 500875 | 16 | ITC LTD. | 85528.38 | 376.86 | 1 | 226.95 | 8.45 | .01 | May 16,2008 | - | 372407 |
| 532743 | 17 | REL PET | 84082.50 | 4500.00 | 10 | 186.85 | 153.76 | .18 | May 16,2008 | - | 8229188 |
| 500010 | 18 | HDFC | 78599.33 | 284.07 | 10 | 2766.90 | 17.66 | .02 | May 16,2008 | - | 63835 |
| 500113 | 19 | STEEL AUTH. | 76784.14 | 4130.40 | 10 | 185.90 | 176.36 | .23 | May 16,2008 | - | 9486622 |
| 507685 | 20 | WIPRO LTD. | 73981.41 | 292.33 | 2 | 506.15 | 9.67 | .01 | May 16,2008 | - | 190965 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500470 | 21 | TATA STEEL | 65087.37 | 730.58 | 10 | 890.90 | 82.60 | .13 | May 16,2008 | - | 927197 |
| 500900 | 22 | STERLITE IN | 63471.17 | 141.74 | 2 | 895.60 | 23.90 | .04 | May 16,2008 | - | 266914 |
| 532792 | 23 | CAIRN IND | 56699.47 | 1892.19 | 10 | 299.65 | 166.51 | .29 | May 16,2008 | - | 5556693 |
| 500696 | 24 | HIND UNI LT | 53813.83 | 220.82 | 1 | 243.70 | 13.56 | .03 | May 16,2008 | - | 556461 |
| 500180 | 25 | HDFC BANK | 53258.04 | 354.51 | 10 | 1502.30 | 9.51 | .02 | May 16,2008 | - | 63307 |
| 530965 | 26 | INDIAN OIL | 49018.33 | 1192.37 | 10 | 411.10 | 7.88 | .02 | May 16,2008 | - | 191617 |
| 507878 | 27 | UNITECH LTD | 46542.88 | 324.68 | 2 | 286.70 | 37.66 | .08 | May 16,2008 | - | 1313725 |
| 532667 | 28 | SUZLONENERGY | 46097.04 | 299.38 | 2 | 307.95 | 111.41 | .24 | May 16,2008 | - | 3617728 |
| 532898 | 29 | POWER GRID | 43372.10 | 4208.84 | 10 | 103.05 | 7.48 | .02 | May 16,2008 | - | 725421 |
| 532286 | 30 | JINDAL STE | 36926.89 | 15.40 | 1 | 2397.85 | 37.87 | .10 | May 16,2008 | - | 157919 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500390 | 31 | REL INFRA | 34547.57 | 236.53 | 10 | 1460.60 | 48.10 | .14 | May 16,2008 | - | 329310 |
| 500111 | 32 | REL.CAP. | 34024.67 | 245.63 | 10 | 1385.20 | 148.58 | .44 | May 16,2008 | - | 1072593 |
| 532155 | 33 | GAIL (I) LTD | 33855.60 | 845.65 | 10 | 400.35 | 17.52 | .05 | May 16,2008 | - | 437678 |
| 532234 | 34 | NAT.ALUM | 33748.96 | 644.31 | 10 | 523.80 | 13.07 | .04 | May 16,2008 | - | 249595 |
| 500400 | 35 | TATA POWER | 33464.37 | 230.59 | 10 | 1451.25 | 22.26 | .07 | May 16,2008 | - | 153363 |
| 500376 | 36 | SATYAM COM | 32771.95 | 134.27 | 2 | 488.15 | 35.52 | .11 | May 16,2008 | - | 727587 |
| 532215 | 37 | AXIS BANK | 32316.94 | 358.42 | 10 | 901.65 | 25.64 | .08 | May 16,2008 | - | 284336 |
| 500134 | 38 | ESSAR OIL | 31849.65 | 1235.68 | 10 | 257.75 | 89.57 | .28 | May 16,2008 | - | 3475190 |
| 532532 | 39 | JAIPRA | 31669.23 | 234.50 | 2 | 270.10 | 47.45 | .15 | May 16,2008 | - | 1756789 |
| 532921 | 40 | MUNDRA PORT | 31008.63 | 400.68 | 10 | 773.90 | 11.38 | .04 | May 16,2008 | - | 147108 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500188 | 41 | HINDUS.ZI | 30743.28 | 422.53 | 10 | 727.60 | 22.04 | .07 | May 16,2008 | - | 302870 |
| 532822 | 42 | IDEA CELL | 29041.67 | 2635.36 | 10 | 110.20 | 41.82 | .14 | May 16,2008 | - | 3794850 |
| 524715 | 43 | SUN PHARMA. | 28671.62 | 103.56 | 5 | 1384.30 | 1.66 | .01 | May 16,2008 | - | 11968 |
| 532754 | 44 | GMR INFRASTR | 27682.98 | 364.13 | 2 | 152.05 | 41.68 | .15 | May 16,2008 | - | 2740976 |
| 500247 | 45 | KOTAK MAH.BK | 26512.02 | 344.67 | 10 | 769.20 | 20.04 | .08 | May 16,2008 | - | 260489 |
| 500570 | 46 | TATA MOTORS | 25822.21 | 385.55 | 10 | 669.75 | 3.68 | .01 | May 16,2008 | - | 55002 |
| 500440 | 47 | HINDALCO | 24996.03 | 122.71 | 1 | 203.70 | 38.80 | .16 | May 16,2008 | - | 1904807 |
| 513683 | 48 | NEYVELI LIGN | 24570.06 | 1677.71 | 10 | 146.45 | 21.46 | .09 | May 16,2008 | - | 1465594 |
| 532500 | 49 | MARUTISUZUK | 23661.10 | 144.46 | 5 | 818.95 | 5.95 | .03 | May 16,2008 | - | 72628 |
| 513599 | 50 | HIND.COPPER | 23599.72 | 768.22 | 10 | 307.20 | .46 | .00 | May 16,2008 | - | 15107 |
* During market trading hours, as traded values are not available on a real time basis, an approximation is done. The traded value is calculated as follows, using the last traded price:
Traded Value (Rs. cr) = (Last Price * Volume) /100,00,000
This value will be updated with the actual figures, once trading closes and end-of-day data is available.