| Market Capitalisation - Top 50 | Volume Toppers |
| BSE Sensex on Feb 3,2012 17604.96 [173.11] Prev. Day Close:17431.85 Change:0.99% |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500325 | 1 | RELIANCE | 274339.67 | 3274.72 | 10 | 837.75 | 55.36 | .02 | Feb 3,2012 | - | 660802 |
| 500312 | 2 | ONGC CORPN | 240109.55 | 4277.74 | 5 | 280.65 | 21.33 | .01 | Feb 3,2012 | - | 760150 |
| 532540 | 3 | TCS LTD. | 228630.32 | 195.72 | 1 | 1168.15 | 26.30 | .01 | Feb 3,2012 | - | 225124 |
| 533278 | 4 | COAL INDIA | 206039.66 | 6316.36 | 10 | 326.20 | 20.62 | .01 | Feb 3,2012 | - | 632107 |
| 500209 | 5 | INFOSYS LTD | 159630.29 | 287.11 | 5 | 2779.95 | 20.88 | .01 | Feb 3,2012 | - | 75115 |
| 500875 | 6 | ITC LTD. | 156433.01 | 780.02 | 1 | 200.55 | 8.71 | .01 | Feb 3,2012 | - | 434164 |
| 532454 | 7 | BHARTI ARTL | 147571.63 | 1898.76 | 5 | 388.60 | 47.86 | .03 | Feb 3,2012 | - | 1231728 |
| 532555 | 8 | NTPC LTD | 145367.46 | 8245.46 | 10 | 176.30 | 3.68 | .00 | Feb 3,2012 | - | 208495 |
| 500112 | 9 | STATE BANK | 133546.85 | 635.00 | 10 | 2103.10 | 157.23 | .12 | Feb 3,2012 | - | 747596 |
| 500180 | 10 | HDFC BANK | 118584.64 | 468.39 | 2 | 506.35 | 14.20 | .01 | Feb 3,2012 | - | 280391 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 532174 | 11 | ICICI BANK | 105438.93 | 1152.59 | 10 | 914.80 | 83.64 | .08 | Feb 3,2012 | - | 914286 |
| 507685 | 12 | WIPRO LTD. | 104740.13 | 491.68 | 2 | 426.05 | 6.47 | .01 | Feb 3,2012 | - | 151937 |
| 500010 | 13 | HDFC | 102554.95 | 294.91 | 2 | 695.50 | 4.41 | .00 | Feb 3,2012 | - | 63404 |
| 500696 | 14 | HIND UNI LT | 88718.99 | 221.41 | 1 | 400.70 | 31.67 | .04 | Feb 3,2012 | - | 790254 |
| 513377 | 15 | MINERAL&METL | 86065.00 | 100.00 | 1 | 860.65 | 5.27 | .01 | Feb 3,2012 | - | 61251 |
| 500510 | 16 | LARSEN & TOU | 82863.04 | 122.42 | 2 | 1353.75 | 44.06 | .05 | Feb 3,2012 | - | 325471 |
| 500570 | 17 | TATA MOTORS | 78688.17 | 634.71 | 2 | 247.95 | 49.70 | .06 | Feb 3,2012 | - | 2004374 |
| 526371 | 18 | NMDC LTD | 72494.54 | 396.47 | 1 | 182.85 | 1.29 | .00 | Feb 3,2012 | - | 70437 |
| 530965 | 19 | INDIAN OIL | 66185.92 | 2427.95 | 10 | 272.60 | .92 | .00 | Feb 3,2012 | - | 33755 |
| 532792 | 20 | CAIRN IND | 65463.32 | 1903.28 | 10 | 343.95 | 11.07 | .02 | Feb 3,2012 | - | 321812 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500103 | 21 | BHEL | 64567.69 | 489.52 | 2 | 263.80 | 16.53 | .03 | Feb 3,2012 | - | 626443 |
| 500188 | 22 | HINDUS.ZI | 60062.64 | 845.06 | 2 | 142.15 | 1.79 | .00 | Feb 3,2012 | - | 125960 |
| 524715 | 23 | SUN PHARMA. | 57605.25 | 103.56 | 1 | 556.25 | 3.69 | .01 | Feb 3,2012 | - | 66322 |
| 532286 | 24 | JINDAL STE | 51965.53 | 93.48 | 1 | 555.90 | 4.76 | .01 | Feb 3,2012 | - | 85645 |
| 532155 | 25 | GAIL (I) LTD | 49584.88 | 1268.48 | 10 | 390.90 | 3.85 | .01 | Feb 3,2012 | - | 98505 |
| 532898 | 26 | POWER GRID | 49468.67 | 4629.73 | 10 | 106.85 | 8.24 | .02 | Feb 3,2012 | - | 771230 |
| 512599 | 27 | ADANI ENTER | 46889.97 | 109.98 | 1 | 426.35 | 7.02 | .01 | Feb 3,2012 | - | 164681 |
| 532977 | 28 | BAJAJ AUTO | 46603.04 | 289.37 | 10 | 1610.50 | 5.99 | .01 | Feb 3,2012 | - | 37207 |
| 500470 | 29 | TATA STEEL | 45379.79 | 971.21 | 10 | 467.25 | 52.08 | .11 | Feb 3,2012 | - | 1114607 |
| 532215 | 30 | AXIS BANK | 45367.01 | 412.69 | 10 | 1099.30 | 36.32 | .08 | Feb 3,2012 | - | 330430 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 500520 | 31 | MAH & MAH | 43629.42 | 306.99 | 5 | 710.60 | 28.29 | .06 | Feb 3,2012 | - | 398047 |
| 500113 | 32 | STEEL AUTH. | 43473.83 | 4130.53 | 10 | 105.25 | 6.16 | .01 | Feb 3,2012 | - | 584818 |
| 500900 | 33 | STERLITE IN | 41258.73 | 336.12 | 1 | 122.75 | 16.62 | .04 | Feb 3,2012 | - | 1354340 |
| 500790 | 34 | NESTLE (I) | 40893.17 | 96.42 | 10 | 4241.15 | 1.00 | .00 | Feb 3,2012 | - | 2362 |
| 532868 | 35 | DLF LIMITED | 39110.70 | 339.65 | 2 | 230.30 | 31.88 | .08 | Feb 3,2012 | - | 1384222 |
| 500182 | 36 | HEROMOTOCO | 39059.32 | 39.94 | 2 | 1955.90 | 5.90 | .02 | Feb 3,2012 | - | 30157 |
| 500247 | 37 | KOTAK MAH.BK | 38276.81 | 369.86 | 5 | 517.45 | 9.01 | .02 | Feb 3,2012 | - | 174209 |
| 532500 | 38 | MARUTISUZUK | 35667.17 | 144.46 | 5 | 1234.50 | 12.70 | .04 | Feb 3,2012 | - | 102844 |
| 532538 | 39 | ULTRATECH CM | 34934.43 | 274.06 | 10 | 1274.70 | 1.36 | .00 | Feb 3,2012 | - | 10665 |
| 532281 | 40 | HCL TECHNO | 31386.85 | 138.39 | 2 | 453.60 | 5.86 | .02 | Feb 3,2012 | - | 129177 |
| Code | Rank | Company | Mkt. Cap. | Equity | FV | Last Price | Trd.Value* | % of Mkt.Cap* | Last traded Date | Last traded time | Volume |
| 532822 | 41 | IDEA CELL | 31026.70 | 3307.75 | 10 | 93.80 | 12.24 | .04 | Feb 3,2012 | - | 1305217 |
| 532461 | 42 | PUNJAB NATIO | 30473.95 | 316.81 | 10 | 961.90 | 8.45 | .03 | Feb 3,2012 | - | 87894 |
| 533106 | 43 | OIL INDIA | 30278.67 | 240.45 | 10 | 1259.25 | 8.20 | .03 | Feb 3,2012 | - | 65100 |
| 532134 | 44 | BNK OF BAROD | 30079.62 | 394.28 | 10 | 762.90 | 7.54 | .03 | Feb 3,2012 | - | 98854 |
| 532921 | 45 | ADANI PORTS | 30030.97 | 400.68 | 2 | 149.90 | 2.22 | .01 | Feb 3,2012 | - | 148024 |
| 500440 | 46 | HINDALCO | 29224.84 | 191.45 | 1 | 152.65 | 18.02 | .06 | Feb 3,2012 | - | 1180546 |
| 500124 | 47 | DR.REDDY'S | 28321.66 | 84.77 | 5 | 1670.50 | 36.39 | .13 | Feb 3,2012 | - | 217855 |
| 500820 | 48 | ASIAN PAINTS | 28205.28 | 95.92 | 10 | 2940.50 | .68 | .00 | Feb 3,2012 | - | 2312 |
| 532939 | 49 | RPOWER | 28051.30 | 2805.13 | 10 | 100.00 | 14.39 | .05 | Feb 3,2012 | - | 1439415 |
| 513599 | 50 | HIND.COPPER | 27696.46 | 462.61 | 5 | 299.35 | 8.38 | .03 | Feb 3,2012 | - | 280070 |
* During market trading hours, as traded values are not available on a real time basis, an approximation is done. The traded value is calculated as follows, using the last traded price:
Traded Value (Rs. cr) = (Last Price * Volume) /100,00,000
This value will be updated with the actual figures, once trading closes and end-of-day data is available.