| Market Movers |
| Click Here for Losers |
| Weekly Movers | Bi-Weekly Movers | Monthly Movers |
| Company Name | Group | Current Rate (16-May-2008) |
Previous Rate (9-May-2008) |
| ACI Infocom Ltd | B | 7.38 | 5.80 |
| Arcee Industries Ltd | B | 3.85 | 3.07 |
| Camex Ltd | B | 23.15 | 18.15 |
| Crazy Infotech Ltd | B | 7.67 | 6.03 |
| E.Com Infotech (India) Ltd | B | 6.63 | 5.35 |
| Emmessar Biotech & Nutrition Ltd | B | 7.60 | 6.33 |
| Gandhinagar Hotels Ltd | B | 69.05 | 57.60 |
| Genesys International Corporation Ltd | B | 93.70 | 73.65 |
| GlaxoSmithkline Consumer Healthcare Ltd | B | 730.05 | 700.00 |
| Golden Laminates Ltd | B | 19.10 | 15.80 |
| Great Eastern Shipping Company Ltd | A | 513.50 | 450.15 |
| Himadri Chemicals & Industries Ltd | B | 420.10 | 386.60 |
| ICICI Bank Ltd | A | 941.15 | 874.05 |
| Idea Cellular Ltd | A | 110.20 | 103.20 |
| IL & FS Investsmart Ltd | B | 198.80 | 164.85 |
| Impex Ferro Tech Ltd | B | 27.55 | 20.00 |
| Jindal Drilling & Industries Ltd | B | 1,350.75 | 1,277.85 |
| Jindal Stainless Ltd | B | 147.75 | 140.60 |
| Jindal Steel & Power Ltd | A | 2,397.85 | 2,115.25 |
| JPT Securities Ltd | B | 40.85 | 32.25 |
| Company Name | Group | Current Rate (16-May-2008) |
Previous Rate (9-May-2008) |
| JSW Steel Ltd | A | 1,110.95 | 898.95 |
| Krypton Industries Ltd | B | 35.20 | 32.10 |
| L G Balakrishnan & Bros Ltd | B | 28.40 | 20.60 |
| Mahan Industries Ltd | B | 4.72 | 3.84 |
| Mahindra Lifespace Developers Ltd | B | 646.75 | 600.50 |
| Monsanto India Ltd | B | 1,877.70 | 1,600.10 |
| Mukesh Strips Ltd | B | 20.59 | 16.20 |
| National Aluminium Company Ltd | A | 523.80 | 438.85 |
| Nutraplus Products (India) Ltd | B | 13.80 | 11.46 |
| Oxford Industries Ltd | B | 10.58 | 8.32 |
| Patels Airtemp (India) Ltd | B | 64.90 | 59.90 |
| Photoquip India Ltd | B | 14.00 | 12.99 |
| Phyto Chem (India) Ltd | B | 7.39 | 6.05 |
| Top | Next | Last | ||
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |