| Market Movers |
| Click Here for Losers |
| Weekly Movers | Bi-Weekly Movers | Monthly Movers |
| Company Name | Group | Current Rate (3-Feb-2012) |
Previous Rate (27-Jan-2012) |
| ABB Ltd | A | 888.35 | 797.65 |
| Adhunik Metaliks Ltd | B | 51.10 | 44.05 |
| Ahlcon Parenterals (India) Ltd | B | 148.95 | 120.00 |
| Ahmednagar Forgings Ltd | B | 143.45 | 132.05 |
| Ambica Agarbathies Aroma & Industries Ltd | B | 7.17 | 6.51 |
| Available Finance Ltd | B | 16.22 | 13.18 |
| Balmer Lawrie Investment Ltd | B | 151.45 | 142.95 |
| Bhoruka Aluminium Ltd | B | 3.84 | 2.94 |
| Bio Green Industries Ltd | B | 8.92 | 8.23 |
| Birla Precision Technologies Ltd | B | 7.39 | 5.78 |
| BLB Ltd | B | 5.02 | 4.18 |
| Cera Sanitaryware Ltd | B | 194.85 | 180.10 |
| D S Kulkarni Developers Ltd | B | 60.75 | 54.70 |
| Dharnidhar Global and Infraprojects Ltd | B | 10.44 | 8.20 |
| Diamond Power Infrastructure Ltd | B | 116.70 | 110.30 |
| DIC India Ltd | B | 229.10 | 214.90 |
| Eicher Motors Ltd | B | 1,745.15 | 1,630.35 |
| Exedy India Ltd | B | 308.95 | 242.15 |
| G K Consultants Ltd | B | 15.30 | 14.00 |
| Gangotri Iron and Steel Company Ltd | B | 41.50 | 35.55 |
| Company Name | Group | Current Rate (3-Feb-2012) |
Previous Rate (27-Jan-2012) |
| Gemini Communication Ltd | B | 26.85 | 20.20 |
| Info Edge (India) Ltd | B | 648.20 | 603.00 |
| Info-Drive Software Ltd | B | 9.72 | 7.82 |
| ITL Industries Ltd | B | 31.35 | 28.05 |
| Jagan Lamps Ltd | B | 8.07 | 6.35 |
| Jet Airways (India) Ltd | A | 279.70 | 242.40 |
| Jindal Hotels Ltd | B | 27.00 | 25.05 |
| Khyati Multimedia Entertainment Ltd | B | 1.10 | .89 |
| KSK Energy Ventures Ltd | B | 69.00 | 54.25 |
| Lime Chemicals Ltd | B | 3.81 | 3.00 |
| Media Matrix Worldwide Ltd | B | 2.90 | 2.42 |
| Oregon Commercials Ltd | B | 25.25 | 19.85 |
| Orient Paper & Industries Ltd | B | 60.00 | 50.35 |
| Top | Next | Last | ||
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |