New Listings For other details, refer IPO Diary

BSE Listings
Stock quotes in this page are Real Time. To see the latest rates, right click your mouse on this page, and click on Refresh/Reload in the combo box that opens up. Do not use browser refresh button.
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
532975  Aishwarya Tele  May 7,2008  35.00 50.10    126.00  128.50 119.10 121.55 May 16,2008  -   29276252.00
532967  Kiri Dyes  Apr 22,2008  150.00 151.00    149.05  153.00 149.00 150.05 May 16,2008  -   133342.00
532966  Titagarh Wagons  Apr 21,2008  540.00 550.00    780.00  799.00 768.00 776.95 May 16,2008  -   368945.00
532961  Sita Shree Food  Apr 7,2008  30.00 30.00    45.25  46.90 44.10 45.20 May 16,2008  -   1045206.00
532959  Gammon Infra.  Apr 3,2008  167.00 180.00    175.00  175.50 169.50 170.00 May 16,2008  -   25809.00
532953  V-Guard Indus  Mar 13,2008  82.00 82.15    67.80  68.70 67.20 67.75 May 16,2008  -   49619.00
532955  Rural Elec. Corp  Mar 12,2008  105.00 125.00    117.45  118.00 116.50 116.95 May 16,2008  -   179359.00
532951  GSS America  Mar 7,2008  400.00 400.00    393.90  400.80 387.00 388.75 May 16,2008  -   263880.00
532950  Manjushree Extr.  Feb 28,2008  45.00 48.00    21.80  23.15 21.10 23.15 May 16,2008  -   46330.00
532948  Tulsi Extrusions  Feb 25,2008  85.00 93.45    69.40  71.75 67.50 69.40 May 16,2008  -   696902.00
532947  IRB Infra  Feb 25,2008  185.00 170.05    206.50  213.00 206.50 210.00 May 16,2008  -   314630.00
532945  Shriram EPC  Feb 20,2008  300.00 290.00    233.00  253.90 233.00 242.80 May 16,2008  -   8095.00
532946  Bang Overseas  Feb 20,2008  207.00 207.00    235.00  242.55 229.00 242.00 May 16,2008  -   195295.00
532944  OnMobile Global  Feb 19,2008  440.00 440.00    639.90  654.00 635.30 641.25 May 16,2008  -   157824.00
532942  KNR Construction  Feb 18,2008  170.00 180.00    115.90  116.95 113.50 114.30 May 16,2008  -   10450.00

Non-BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
 No New listings...