| Markets Today | Friday, February 03, 2012 |
| Volume Toppers of the Day - Group A | |
| Company Name | Volume (Nos. Of Shares) |
| Suzlon Energy Ltd(DM | 5400871 |
| Reliance Communication Ltd(DM | 5074940 |
| Alok Industries Ltd(DM | 4043290 |
| Ispat Industries Ltd(DM | 3889790 |
| Jaiprakash Associates Ltd(DM | 2747591 |
| Tata Tea Ltd(DM | 2443008 |
| Tata Motors Ltd(DM | 2004374 |
| Infrastructure Development Finance Company Ltd(DM | 1631561 |
| Sterling Biotech Ltd(DM | 1537325 |
| Orchid Chemicals & Pharmaceuticals Ltd(DM | 1486195 |
| Ashok Leyland Ltd(DM | 1481427 |
| Sterlite Industries (India) Ltd(DM | 1354340 |
| Satyam Computer Services Ltd(DM | 1275177 |
| Bharti Airtel Ltd(DM | 1231728 |
| Reliance Capital Ltd(DM | 1188059 |
| Hindalco Industries Ltd(DM | 1180546 |
| Escorts Ltd(DM | 1157796 |
| Tata Steel Ltd(DM | 1114607 |
| Punj Lloyd Ltd(DM | 1019075 |
| Hexaware Technologies Ltd(DM | 998988 |
| Volume Toppers of the Day - Group B | |
| Company Name | Volume (Nos. Of Shares) |
| S V Electricals Ltd(DM | 159999 |
| Tirupati Sarjan Ltd(DM | 4045 |
| Manraj Housing Finance Ltd(DM | 200 |
| Symphony Comfort Systems Ltd(DM | 160 |
| Volume Toppers of the Day - Group B1 | |
| Company Name | Volume (Nos. Of Shares) |
| Unitech Ltd(DM | 5673147 |
| 3i Infotech Ltd(DM | 4603455 |
| Sintex Industries Ltd(DM | 3664849 |
| IFCI Ltd(DM | 2417592 |
| GVK Power & Infrastructure Ltd(DM | 2199202 |
| Jain Irrigation Systems Ltd(DM | 2066831 |
| Shree Renuka Sugars Ltd(DM | 1434171 |
| PTC India Ltd(DM | 1396827 |
| IVRCL Infrastructures & Projects Ltd(DM | 1265827 |
| South Indian Bank Ltd(DM | 1247758 |
| FCS Software Solutions Ltd(DM | 1231114 |
| Flex Industries Ltd(DM | 1177584 |
| Gujarat NRE Coke Ltd(DM | 1038686 |
| Andrew Yule & Company Ltd(DM | 933064 |
| Bajaj Hindustan Ltd(DM | 927354 |
| Educomp Solutions Ltd(DM | 917702 |
| Aban Offshore Ltd(DM | 915950 |
| JK Lakshmi Cement Ltd(DM | 905096 |
| Sesa Goa Ltd(DM | 882615 |
| Prism Cement Ltd(DM | 792591 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |