| Circuit breakers at NSE | Friday, February 03, 2012 |
| CIRCUIT BREAKERS AT NSE | |||||
| High | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| SYNCOM HEALTHCARE LTD | 16.85 | 14.05 | 16.62 | 16.85 | 14.20 |
| SANGHVI FOR & ENG LTD | 33.55 | 28.00 | 16.54 | 33.60 | 27.70 |
| TIDE WATER OIL LTD | 8,052.25 | 6,734.95 | 16.36 | 8,081.90 | 6,706.00 |
| TRICOM INDIA LIMITED | 13.80 | 11.55 | 16.30 | 13.85 | 11.50 |
| JENSON & NICHOLSON (IND) | 4.00 | 3.35 | 16.25 | 4.00 | 3.20 |
| SHREYAS SHIPPING & LOGIST | 32.60 | 27.45 | 15.80 | 32.90 | 28.25 |
| VADILAL INDUSTRIES LTD | 133.00 | 112.70 | 15.26 | 135.20 | 116.00 |
| JK LAKSHMI CEMENT LTD | 56.20 | 48.25 | 14.15 | 57.90 | 49.25 |
| PRICOL LIMITED | 17.95 | 15.45 | 13.93 | 18.50 | 15.15 |
| 20 MICRONS LTD | 74.40 | 64.65 | 13.10 | 75.90 | 66.00 |
| GULF OIL CORP. LTD | 82.05 | 71.40 | 12.98 | 85.65 | 72.40 |
| ASTRAL POLY TECH LTD | 172.60 | 152.25 | 11.79 | 182.70 | 152.00 |
| NEPC INDIA LTD | 3.40 | 3.00 | 11.76 | 3.50 | 3.00 |
| PRESTIGE ESTATE LTD | 96.85 | 85.65 | 11.56 | 98.60 | 86.00 |
| TANTIA CONST LTD | 51.25 | 45.75 | 10.73 | 54.50 | 44.55 |
| 3I INFOTECH LTD. | 18.30 | 16.35 | 10.66 | 18.50 | 16.20 |
| DQ ENTERTAINMENT INT LTD | 28.55 | 25.70 | 9.98 | 30.50 | 25.05 |
| SHREE RAMA MULTI TECH LTD | 4.15 | 3.75 | 9.64 | 4.15 | 3.70 |
| NCL INDUSTRIES LIMITED | 46.80 | 42.30 | 9.62 | 48.85 | 42.10 |
| MANGALAM CEMENT LTD | 114.80 | 103.80 | 9.58 | 116.90 | 103.60 |
| Low | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| TELEDATA TECH SOL LTD | 0.30 | 0.35 | -16.67 | 0.35 | 0.30 |
| SRG INFOTECH (INDIA) LTD | 0.40 | 0.45 | -12.50 | 0.45 | 0.40 |
| SAMBANDAM SPINNING LTD | 60.50 | 65.55 | -8.35 | 60.50 | 60.50 |
| NORBEN TEA & EXPORTS LTD | 4.85 | 5.20 | -7.22 | 5.15 | 4.35 |
| CENTUM ELECTRONICS LTD | 61.20 | 65.60 | -7.19 | 65.45 | 60.00 |
| INDBANK MERCH BANK | 7.90 | 8.45 | -6.96 | 8.40 | 7.80 |
| FRESENIUS KABI ONCO. LTD | 99.95 | 106.85 | -6.90 | 106.10 | 99.00 |
| TCI DEVELOPERS LIMITED | 139.20 | 148.70 | -6.82 | 139.20 | 139.20 |
| SPENTEX IND. LTD | 8.35 | 8.90 | -6.59 | 8.70 | 7.85 |
| SKM EGG PROD EXPORT(I) LT | 7.20 | 7.65 | -6.25 | 7.70 | 7.15 |
| NUCHEM LTD | 2.40 | 2.55 | -6.25 | 2.45 | 2.35 |
| ITI LTD | 27.95 | 29.60 | -5.90 | 29.90 | 27.65 |
| INDOSOLAR LIMITED | 6.65 | 7.00 | -5.26 | 7.15 | 6.65 |
| JAI BALAJI INDUSTRIES LTD | 39.30 | 41.35 | -5.22 | 40.90 | 39.30 |
| TEXMO PIPE & PRODUCTS LTD | 21.10 | 22.20 | -5.21 | 23.25 | 20.80 |
| KARMA ENERGY LIMITED | 15.45 | 16.25 | -5.18 | 15.45 | 15.45 |
| REFEX REFRIGERANTS LTD | 6.80 | 7.15 | -5.15 | 6.80 | 6.80 |
| HB STOCKHOLDINGS LTD | 12.65 | 13.30 | -5.14 | 12.65 | 12.65 |
| POLY MEDICURE LIMITED | 256.85 | 270.00 | -5.12 | 269.90 | 255.00 |
| SAVERA INDUSTRIES LTD | 32.30 | 33.95 | -5.11 | 35.00 | 30.45 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |
Top