| NSE Gainers Losers | Friday, February 03, 2012 |
| Gain/Loss | Security | Closing Price | Previous Price | % Change |
| G | INFRA. DEV. FIN. CO. LTD | 138.30 | 131.45 | 5.21 |
| G | JAIPRAKASH ASSOCIATES LTD | 76.20 | 73.95 | 3.04 |
| G | NTPC LTD | 176.80 | 171.90 | 2.85 |
| G | HINDUSTAN UNILEVER LTD. | 401.40 | 390.70 | 2.74 |
| G | GRASIM INDUSTRIES LTD | 2,738.80 | 2,667.25 | 2.68 |
| G | DR. REDDY'S LABORATORIES | 1,670.75 | 1,631.60 | 2.40 |
| G | SIEMENS LTD | 749.95 | 732.45 | 2.39 |
| G | BHEL | 264.75 | 258.60 | 2.38 |
| G | SUN PHARMACEUTICALS IND. | 556.30 | 543.90 | 2.28 |
| G | AXIS BANK LIMITED | 1,099.35 | 1,075.90 | 2.18 |
| G | TATA CONSULTANCY SERV LT | 1,171.55 | 1,148.00 | 2.05 |
| G | OIL AND NATURAL GAS CORP. | 281.65 | 276.15 | 1.99 |
| G | DLF LIMITED | 230.85 | 226.35 | 1.99 |
| G | MARUTI SUZUKI INDIA LTD. | 1,240.85 | 1,217.65 | 1.91 |
| G | POWER GRID CORP. LTD. | 106.95 | 105.10 | 1.76 |
| G | HDFC BANK LTD | 506.25 | 497.90 | 1.68 |
| G | COAL INDIA LTD | 327.35 | 322.00 | 1.66 |
| G | HDFC LTD | 696.65 | 685.75 | 1.59 |
| G | ICICI BANK LTD. | 916.30 | 902.35 | 1.55 |
| G | CAIRN INDIA LIMITED | 344.15 | 339.00 | 1.52 |
| G | AMBUJA CEMENTS LTD | 172.50 | 169.95 | 1.50 |
| G | KOTAK MAHINDRA BANK LTD | 518.70 | 511.05 | 1.50 |
| G | STATE BANK OF INDIA | 2,103.15 | 2,072.60 | 1.47 |
| G | ACC LIMITED | 1,267.25 | 1,248.85 | 1.47 |
| G | MAHINDRA & MAHINDRA LTD | 710.80 | 700.60 | 1.46 |
| G | CIPLA LTD | 345.15 | 340.35 | 1.41 |
| G | TATA POWER CO LTD | 112.70 | 111.20 | 1.35 |
| G | RELIANCE INDUSTRIES LTD | 838.30 | 829.25 | 1.09 |
| G | PUNJAB NATIONAL BANK | 962.80 | 952.80 | 1.05 |
| G | INFOSYS LIMITED | 2,783.25 | 2,757.00 | 0.95 |
| L | HINDALCO INDUSTRIES LTD | 152.65 | 158.00 | -3.39 |
| L | RELIANCE COMMUNICATIONS L | 93.70 | 96.70 | -3.10 |
| L | JINDAL STEEL & POWER LTD | 555.85 | 572.55 | -2.92 |
| L | TATA STEEL LIMITED | 467.50 | 475.90 | -1.77 |
| L | HCL TECHNOLOGIES LTD | 454.00 | 461.45 | -1.61 |
| L | STERLITE INDS (IND) LTD | 122.95 | 124.10 | -0.93 |
| L | HERO MOTOCORP LIMITED | 1,952.90 | 1,970.85 | -0.91 |
| L | SESA GOA LTD | 230.65 | 232.45 | -0.77 |
| L | LARSEN & TOUBRO LTD. | 1,354.60 | 1,362.10 | -0.55 |
| L | RANBAXY LABS LTD | 454.50 | 456.35 | -0.41 |
| L | STEEL AUTHORITY OF INDIA | 105.00 | 105.40 | -0.38 |
| G | BIOCON LIMITED. | 279.05 | 265.90 | 4.95 |
| G | BHARAT FORGE LTD | 304.95 | 294.80 | 3.44 |
| G | POWER FIN CORP LTD. | 186.75 | 181.70 | 2.78 |
| G | IDBI BANK LIMITED | 100.05 | 97.40 | 2.72 |
| G | TORRENT POWER LTD | 218.55 | 213.15 | 2.53 |
| G | CUMMINS INDIA LTD | 440.15 | 429.40 | 2.50 |
| G | ANDHRA BANK | 110.70 | 108.05 | 2.45 |
| G | THE INDIAN HOTELS CO. LTD | 70.60 | 69.10 | 2.17 |
| G | ADITYA BIRLA NUVO LIMITED | 852.30 | 837.85 | 1.72 |
| G | YES BANK LIMITED | 344.75 | 339.00 | 1.70 |
| G | HOUSING DEV & INFRA LTD | 81.80 | 80.45 | 1.68 |
| G | UNITED PHOSPHORUS LIMITED | 147.20 | 145.05 | 1.48 |
| G | RELIANCE CAPITAL LTD | 373.90 | 368.65 | 1.42 |
| G | GLENMARK PHARMACEUTICALS | 295.35 | 291.40 | 1.36 |
| G | BHARAT ELECTRONICS LTD | 1,430.15 | 1,411.65 | 1.31 |
| G | TITAN INDUSTRIES LTD | 196.70 | 194.50 | 1.13 |
| G | SHRIRAM TRANSPORT FIN CO. | 603.10 | 596.95 | 1.03 |
| G | ULTRATECH CEMENT LIMITED | 1,275.80 | 1,263.25 | 0.99 |
| G | BANK OF BARODA | 762.20 | 755.10 | 0.94 |
| G | DABUR INDIA LTD | 97.90 | 97.00 | 0.93 |
| G | INDIAN OVERSEAS BANK | 87.85 | 87.05 | 0.92 |
| G | FEDERAL BANK LTD | 403.65 | 400.00 | 0.91 |
| G | HINDUSTAN PETROLEUM CORP | 286.45 | 283.95 | 0.88 |
| G | BOSCH LIMITED | 7,362.75 | 7,303.80 | 0.81 |
| G | JSW STEEL LIMITED | 708.95 | 703.90 | 0.72 |
| G | LUPIN LIMITED | 478.85 | 476.10 | 0.58 |
| G | LIC HOUSING FINANCE LTD | 261.40 | 260.55 | 0.33 |
| G | RURAL ELEC CORP. LTD. | 204.85 | 204.30 | 0.27 |
| G | COLGATE PALMOLIVE LTD. | 1,000.45 | 998.40 | 0.21 |
| G | CANARA BANK | 483.95 | 483.15 | 0.17 |
| L | IDEA CELLULAR LIMITED | 93.70 | 95.85 | -2.24 |
| L | TECH MAHINDRA LIMITED | 653.40 | 667.80 | -2.16 |
| L | ASHOK LEYLAND LTD | 26.30 | 26.85 | -2.05 |
| L | UNION BANK OF INDIA | 229.55 | 234.25 | -2.01 |
| L | CROMPTON GREAVES LTD | 143.35 | 145.95 | -1.78 |
| L | GMR INFRASTRUCTURE LTD. | 29.70 | 30.05 | -1.16 |
| L | TATA CHEMICALS LTD | 345.00 | 349.05 | -1.16 |
| L | ZEE ENTERTAINMENT ENT LTD | 132.55 | 133.85 | -0.97 |
| L | MPHASIS LIMITED | 374.50 | 377.75 | -0.86 |
| L | ADANI ENTERPRISES LIMITED | 427.35 | 430.05 | -0.63 |
| L | ASIAN PAINTS LIMITED | 2,950.30 | 2,968.00 | -0.60 |
| L | ADANI PORT & SEZ LTD | 150.25 | 151.00 | -0.50 |
| L | BANK OF INDIA | 348.35 | 349.95 | -0.46 |
| L | CONTAINER CORP OF IND LTD | 958.20 | 961.10 | -0.30 |
| L | INDUSIND BANK LIMITED | 298.40 | 299.15 | -0.25 |
| L | EXIDE INDUSTRIES LTD | 136.90 | 137.20 | -0.22 |
| L | UNITED SPIRITS LIMITED | 713.30 | 714.55 | -0.17 |
| L | GLAXOSMITHKLINE PHARMA LT | 1,959.95 | 1,960.50 | -0.03 |
| G | SYNCOM HEALTHCARE LTD | 16.85 | 14.05 | 19.93 |
| G | SANGHVI FOR & ENG LTD | 33.55 | 28.00 | 19.82 |
| G | TIDE WATER OIL LTD | 8,052.25 | 6,734.95 | 19.56 |
| G | TRICOM INDIA LIMITED | 13.80 | 11.55 | 19.48 |
| G | JENSON & NICHOLSON (IND) | 4.00 | 3.35 | 19.40 |
| G | SHREYAS SHIPPING & LOGIST | 32.60 | 27.45 | 18.76 |
| G | VADILAL INDUSTRIES LTD | 133.00 | 112.70 | 18.01 |
| G | JK LAKSHMI CEMENT LTD | 56.20 | 48.25 | 16.48 |
| G | PRICOL LIMITED | 17.95 | 15.45 | 16.18 |
| G | 20 MICRONS LTD | 74.40 | 64.65 | 15.08 |
| G | GULF OIL CORP. LTD | 82.05 | 71.40 | 14.92 |
| G | ASTRAL POLY TECH LTD | 172.60 | 152.25 | 13.37 |
| G | NEPC INDIA LTD | 3.40 | 3.00 | 13.33 |
| G | PRESTIGE ESTATE LTD | 96.85 | 85.65 | 13.08 |
| G | TANTIA CONST LTD | 51.25 | 45.75 | 12.02 |
| G | 3I INFOTECH LTD. | 18.30 | 16.35 | 11.93 |
| G | DQ ENTERTAINMENT INT LTD | 28.55 | 25.70 | 11.09 |
| G | SHREE RAMA MULTI TECH LTD | 4.15 | 3.75 | 10.67 |
| G | NCL INDUSTRIES LIMITED | 46.80 | 42.30 | 10.64 |
| G | MANGALAM CEMENT LTD | 114.80 | 103.80 | 10.60 |
| G | ORCHID CHEM & PHARMA LTD | 192.05 | 174.20 | 10.25 |
| G | AKZO NOBEL INDIA LIMITED | 897.00 | 814.15 | 10.18 |
| G | VARUN SHIPPING LTD | 16.85 | 15.30 | 10.13 |
| G | MINDA INDUSTRIES LTD. | 188.75 | 171.50 | 10.06 |
| G | BIRLA SUN LIFE CPOF S1 G | 10.12 | 9.20 | 10.00 |
| G | CREST ANIMATION STUDIOS L | 40.00 | 36.40 | 9.89 |
| G | GRABAL ALK LTD | 21.15 | 19.25 | 9.87 |
| G | DECCAN CHRONICLE HOLD LTD | 47.85 | 43.65 | 9.62 |
| G | PRISM CEMENTS LTD | 47.90 | 43.70 | 9.61 |
| G | CHEMFAB ALKALIS LTD | 48.05 | 44.00 | 9.20 |
| L | SRG INFOTECH (INDIA) LTD | 0.40 | 0.45 | -11.11 |
| L | SAMBANDAM SPINNING LTD | 60.50 | 65.55 | -7.70 |
| L | NORBEN TEA & EXPORTS LTD | 4.85 | 5.20 | -6.73 |
| L | CENTUM ELECTRONICS LTD | 61.20 | 65.60 | -6.71 |
| L | INDBANK MERCH BANK | 7.90 | 8.45 | -6.51 |
| L | FRESENIUS KABI ONCO. LTD | 99.95 | 106.85 | -6.46 |
| L | TCI DEVELOPERS LIMITED | 139.20 | 148.70 | -6.39 |
| L | SPENTEX IND. LTD | 8.35 | 8.90 | -6.18 |
| L | SKM EGG PROD EXPORT(I) LT | 7.20 | 7.65 | -5.88 |
| L | NUCHEM LTD | 2.40 | 2.55 | -5.88 |
| L | ITI LTD | 27.95 | 29.60 | -5.57 |
| L | JAI BALAJI INDUSTRIES LTD | 39.30 | 41.35 | -4.96 |
| L | TEXMO PIPE & PRODUCTS LTD | 21.10 | 22.20 | -4.95 |
| L | REFEX REFRIGERANTS LTD | 6.80 | 7.15 | -4.90 |
| L | POLY MEDICURE LIMITED | 256.85 | 270.00 | -4.87 |
| L | SAVERA INDUSTRIES LTD | 32.30 | 33.95 | -4.86 |
| L | ICSA (INDIA) LIMITED | 27.00 | 28.35 | -4.76 |
| L | NICCO CORP LTD | 2.00 | 2.10 | -4.76 |
| L | PARAMOUNT PRINTPACK LTD | 8.10 | 8.50 | -4.71 |
| L | VINYL CHEMICALS (I) LTD. | 10.20 | 10.70 | -4.67 |
| L | JAIN STUDIOS LIMITED | 8.20 | 8.60 | -4.65 |
| L | FIRST WIN IND. LTD. | 14.40 | 15.10 | -4.64 |
| L | CRONIMET ALLOYS INDIA LTD | 19.55 | 20.50 | -4.63 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |