| Circuit breakers at NSE | Wednesday, May 16, 2012 |
| CIRCUIT BREAKERS AT NSE | |||||
| High | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| RESURGERE MINES (I) LTD | 0.25 | 0.20 | 20.00 | 0.25 | 0.20 |
| KLRF LIMITED | 27.95 | 24.05 | 13.95 | 27.95 | 27.95 |
| CENTUM ELECTRONICS LTD | 53.15 | 47.15 | 11.29 | 53.80 | 44.70 |
| ALLSEC TECHNOLOGIES LTD | 12.50 | 11.40 | 8.80 | 12.50 | 12.35 |
| SAVERA INDUSTRIES LTD | 38.50 | 35.50 | 7.79 | 38.90 | 37.75 |
| HEIDELBERGCEMENT (I) LTD | 29.60 | 27.30 | 7.77 | 29.90 | 26.90 |
| UNITECH LTD | 21.55 | 19.95 | 7.42 | 22.70 | 19.20 |
| MCNALLY BH. ENG. CO.LTD | 95.00 | 88.10 | 7.26 | 96.00 | 86.35 |
| NU TEK INDIA LTD | 0.70 | 0.65 | 7.14 | 0.70 | 0.65 |
| BROADCAST INITIAT LTD | 8.05 | 7.50 | 6.83 | 8.25 | 7.05 |
| GTN TEXTILES LIMITED | 8.55 | 8.00 | 6.43 | 8.60 | 7.95 |
| WEIZMANN FOREX LIMITED | 63.00 | 58.95 | 6.43 | 64.80 | 63.00 |
| NICCO CORP LTD | 1.60 | 1.50 | 6.25 | 1.60 | 1.45 |
| HINDUSTAN COMPOSITES LTD. | 409.90 | 385.00 | 6.07 | 409.95 | 356.85 |
| SESHASAYEE PAPER & BOARDS | 202.85 | 190.80 | 5.94 | 204.70 | 185.00 |
| TANLA SOLUTIONS LIMITED | 5.90 | 5.55 | 5.93 | 6.05 | 5.40 |
| KEI INDUSTRIES LTD. | 15.25 | 14.35 | 5.90 | 15.50 | 14.10 |
| JAIN IRRIGATION SYSTEMS | 80.20 | 75.55 | 5.80 | 81.10 | 74.00 |
| STRIDES ARCOLAB LIMITED | 688.85 | 649.45 | 5.72 | 697.70 | 632.55 |
| TODAYS WRITING INSTRUMENT | 3.50 | 3.30 | 5.71 | 3.55 | 3.25 |
| Low | |||||
| Company Name | Today's Close | Prev Close | % Change | Today's High | Today's Low |
| VIPUL LIMITED | 7.65 | 9.30 | -21.57 | 9.45 | 7.50 |
| BIRLA COTSYN LTD | 0.25 | 0.30 | -20.00 | 0.30 | 0.25 |
| JCT ELE. LTD | 0.60 | 0.70 | -16.67 | 0.70 | 0.60 |
| SIMPLEX PROJECTS LTD. | 59.25 | 69.00 | -16.46 | 64.00 | 58.00 |
| BS TRANSCOMM LIMITED | 170.25 | 189.55 | -11.34 | 191.70 | 163.15 |
| RADHA MADHAV CO. LTD. | 4.00 | 4.45 | -11.25 | 4.45 | 3.80 |
| CHETTINAD CEMENT COR. LTD | 718.20 | 798.00 | -11.11 | 754.95 | 718.20 |
| CELEBRITY FASHIONS LTD | 4.50 | 4.95 | -10.00 | 4.95 | 4.45 |
| NAGREEKA EXPORTS LTD. | 15.75 | 17.30 | -9.84 | 15.75 | 14.85 |
| ARO GRANITE IND. LTD. | 31.95 | 35.00 | -9.55 | 35.40 | 31.95 |
| GUJARAT LEASE FINANCING L | 3.15 | 3.45 | -9.52 | 3.45 | 3.15 |
| GSL NOVA PETROCHEMICALS L | 1.60 | 1.75 | -9.37 | 1.90 | 1.55 |
| INDO COUNT INDUSTRIES LTD | 6.05 | 6.60 | -9.09 | 6.40 | 6.05 |
| SMS PHARMACEUTICALS LTD. | 140.20 | 151.95 | -8.38 | 168.70 | 139.00 |
| QUINTEGRA SOLUTIONS LTD. | 1.80 | 1.95 | -8.33 | 1.95 | 1.80 |
| SAMBANDAM SPINNING LTD | 58.90 | 63.75 | -8.23 | 69.80 | 58.60 |
| STERLING BIOTECH LTD | 8.05 | 8.70 | -8.07 | 8.80 | 7.95 |
| ICSA (INDIA) LIMITED | 15.55 | 16.80 | -8.04 | 16.70 | 15.15 |
| TULIP TELECOM LIMITED | 79.80 | 86.15 | -7.96 | 85.80 | 79.20 |
| TATA MOTORS LIMITED | 269.00 | 290.35 | -7.94 | 277.05 | 267.75 |
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |
Top