| FII Investments |
| Daily Trends in FII Investments |
| REPORTING DATE |
DEBT/EQUITY | GROSS PURCHASES Rs.Cr. |
GROSS SALES Rs.Cr. |
NET INVESTMENT Rs.Cr. |
CUMULATIIVE INVESTMENT US $M AT MONTHLY EXCHANGE RATIO |
|||||
| Feb 02,2012 | Equity | 5124.8 | 2989.9 | 2134.9 | 434.55 | |||||
| Debt | 1441.5 | 991.1 | 450.4 | 91.68 | ||||||
| Feb 01,2012 | Equity | 5227.2 | 3134.5 | 2092.7 | 422.49 | |||||
| Debt | 319.8 | 287.5 | 32.3 | 6.52 | ||||||
| Jan 31,2012 | Equity | 3459.7 | 2814.6 | 645 | 129.83 | |||||
| Debt | 259.2 | 150.3 | 109 | 21.93 | ||||||
| Jan 30,2012 | Equity | 2577.6 | 2657.2 | -79.6 | -16.09 | |||||
| Debt | 315.7 | 786.5 | -470.8 | -95.1 | ||||||
| Jan 27,2012 | Equity | 4096 | 2731.8 | 1364.2 | 274.78 | |||||
| Debt | 207.2 | 560 | -352.8 | -71.06 | ||||||
| Jan 25,2012 | Equity | 3890.5 | 2718.3 | 1172.2 | 234.34 | |||||
| Debt | 139.6 | 249.1 | -109.5 | -21.9 | ||||||
| Jan 24,2012 | Equity | 2997.7 | 2088.5 | 909.1 | 181.94 | |||||
| Debt | 406.2 | 22.3 | 383.9 | 76.83 | ||||||
| Jan 23,2012 | Equity | 1564.8 | 1577.6 | -12.8 | -2.55 | |||||
| Debt | 11.3 | 281.4 | -270.1 | -53.75 | ||||||
| REPORTING DATE |
DEBT/EQUITY | GROSS PURCHASES Rs.Cr. |
GROSS SALES Rs.Cr. |
NET INVESTMENT Rs.Cr. |
CUMULATIIVE INVESTMENT US $M AT MONTHLY EXCHANGE RATIO |
|||||
| Jan 20,2012 | Equity | 3547 | 2549.8 | 997.3 | 198.15 | |||||
| Debt | 892.3 | 34.6 | 857.7 | 170.43 | ||||||
| Jan 19,2012 | Equity | 2822.6 | 2125 | 697.7 | 138.73 | |||||
| Debt | 479.5 | 299.6 | 179.9 | 35.77 | ||||||
| Jan 18,2012 | Equity | 3002.4 | 2041.1 | 961.3 | 189.74 | |||||
| Debt | 685.4 | 873 | -187.5 | -37.01 | ||||||
| Jan 17,2012 | Equity | 2975.9 | 1911.4 | 1064.5 | 208.46 | |||||
| Debt | 964.6 | 938.4 | 26.2 | 5.13 | ||||||
| Jan 16,2012 | Equity | 1990.5 | 1543.2 | 447.3 | 86.6 | |||||
| Debt | 1169.9 | 383.7 | 786.2 | 152.2 | ||||||
| Jan 13,2012 | Equity | 2526.3 | 2161.7 | 364.5 | 70.88 | |||||
| Debt | 2672.6 | 450.7 | 2221.9 | 432.01 | ||||||
| Jan 12,2012 | Equity | 2526.8 | 2001.3 | 525.4 | 101.38 | |||||
| Debt | 3091.6 | 298.2 | 2793.4 | 538.96 | ||||||
| Top | Next | Last | |||||||||
|
BSE Real Time -
Market Watch |
Circuit Breakers |
Gainers / Losers |
New Listings
Traded Volumes
Market Cap
BSE End of Day - Gainers / Losers | New High and Lows | Volume Toppers | Advances & Declines | TotalVolume NSE End of Day - Gainers / Losers | Circuit Breakers | New High and Lows Bse | Volume Toppers | Advances & Declines | TotalVolume Other Statistics - Movers & Losers | Gainers/Losers (Weekly) | 52 Week High & Low | FII Investments | Mutual Fund Transections |