| Market Watch | Friday, February 03, 2012 |
| WEEKLY GAINERS & LOSERS |
| Index Name | Current Week Close 03/Feb/2012 |
Previous Week Close 27/Jan/2012 |
Variance Change (%) |
| BSE INDEX | 17,604.96 | 17,233.98 | 2.15 |
| BSE 200 | 2,150.96 | 2,099.47 | 2.45 |
| BSE DOLLEX | 734.89 | 707.93 | 3.81 |
| NAT. INDEX | 9,185.35 | 8,982.13 | 2.26 |
| NIFTY | 5,325.85 | 5,204.70 | 2.33 |
| TOP 25 GAINERS - (A GROUP) | |||
| Scrip Name | Current Week Close 03/Feb/2012 |
Previous Week Close 27/Jan/2012 |
Variance Change (%) |
| TATAGLOBAL | 119.15 | 97.30 | 22.46 |
| SINTEX IND. | 98.10 | 83.30 | 17.77 |
| JETAIRWAYS | 279.70 | 242.40 | 15.39 |
| HAVELLSINDIA | 492.00 | 428.85 | 14.73 |
| JUBL FOOD | 972.45 | 855.85 | 13.62 |
| ENGINRS.(I) | 266.90 | 236.70 | 12.76 |
| EDUCOMP SOLN | 243.30 | 216.50 | 12.38 |
| ORINTAL BANK | 288.25 | 258.10 | 11.68 |
| ABB LTD. | 888.35 | 797.65 | 11.37 |
| POWER FINAN | 186.70 | 168.10 | 11.06 |
| NEYVELI LIGN | 97.25 | 87.75 | 10.83 |
| ALLAHABAD BK | 173.00 | 157.00 | 10.19 |
| WOCKHARDT | 411.75 | 374.50 | 9.95 |
| REL.CAP. | 373.50 | 342.35 | 9.10 |
| MARICOLTD | 162.75 | 149.35 | 8.97 |
| DLF LIMITED | 230.30 | 211.55 | 8.86 |
| PIRAMA HEALT | 438.30 | 403.15 | 8.72 |
| INDIAN HOTEL | 70.50 | 64.95 | 8.55 |
| LANCO INFRA | 16.15 | 14.90 | 8.39 |
| IFCI LTD | 30.50 | 28.20 | 8.16 |
| GODREJ IND | 212.80 | 196.75 | 8.16 |
| BAJAJ FINSE | 495.05 | 458.00 | 8.09 |
| UNITD SPR | 711.90 | 659.70 | 7.91 |
| SESA GOA | 230.55 | 213.75 | 7.86 |
| INDIAN BANK | 234.55 | 218.00 | 7.59 |
| TOP 25 LOSERS - (A GROUP) | |||
| Scrip Name | Current Week Close 03/Feb/2012 |
Previous Week Close 27/Jan/2012 |
Variance Change (%) |
| GLENMARK PHA | 296.05 | 313.55 | -5.58 |
| INDIAN OIL | 272.60 | 288.25 | -5.43 |
| TTK PRESTIGE | 2,309.40 | 2,440.30 | -5.36 |
| GUJ.MINERAL | 176.55 | 185.70 | -4.93 |
| TITAN IND. | 196.45 | 206.15 | -4.71 |
| ADANI POWER | 80.45 | 84.15 | -4.40 |
| DIVI'S LAB. | 781.90 | 817.70 | -4.38 |
| COAL INDIA | 326.20 | 340.50 | -4.20 |
| BHEL | 263.80 | 273.65 | -3.60 |
| JAIN IRRIG | 100.35 | 104.00 | -3.51 |
| ASHOK LEYL. | 26.40 | 27.20 | -2.94 |
| ING VYSYA BN | 325.65 | 335.00 | -2.79 |
| REL COM LTD | 93.65 | 96.30 | -2.75 |
| UNITECH LTD | 26.00 | 26.70 | -2.62 |
| INDIABULLS | 178.65 | 183.40 | -2.59 |
| CAIRN IND | 343.95 | 351.85 | -2.25 |
| REDINGTON | 78.25 | 80.00 | -2.19 |
| LARSEN & TOU | 1,353.75 | 1,381.60 | -2.02 |
| INDBUL REAL | 69.45 | 70.80 | -1.91 |
| VIDEOCON IND | 174.40 | 177.75 | -1.88 |
| VOLTAS LTD | 93.35 | 95.05 | -1.79 |
| MPHASIS LTD | 374.55 | 381.30 | -1.77 |
| M&M FINANSER | 697.95 | 709.85 | -1.68 |
| GODREJ PROP | 657.50 | 668.25 | -1.61 |
| TATA COMM | 228.30 | 231.75 | -1.49 |
| TOP 25 GAINERS - (B2 GROUP) | |||
| Scrip Name | Current Week Close 03/Feb/2012 |
Previous Week Close 27/Jan/2012 |
Variance Change (%) |
| NIRAJ CEMENT | 25.95 | 16.75 | 54.93 |
| CYBERMATE | 1.21 | 0.84 | 44.05 |
| DOLAT INV. | 2.81 | 1.96 | 43.37 |
| STC INDIA | 315.85 | 221.15 | 42.82 |
| KM SUGARMILL | 3.40 | 2.55 | 33.33 |
| STD.BATTERY | 7.29 | 5.47 | 33.27 |
| GEMINI COMMU | 26.85 | 20.20 | 32.92 |
| BHORUKA ALU. | 3.84 | 2.94 | 30.61 |
| INTRASOFT | 70.45 | 54.00 | 30.46 |
| NITIN FIRE | 44.55 | 34.30 | 29.88 |
| MASCON GLOB. | 1.27 | 0.99 | 28.28 |
| BIRLA PRETEC | 7.39 | 5.78 | 27.85 |
| EXEDY IND | 308.95 | 242.15 | 27.59 |
| SEAX GLOBAL | 10.44 | 8.20 | 27.32 |
| TRISHAKTI EL | 10.65 | 8.37 | 27.24 |
| KSK ENERGY | 69.00 | 54.25 | 27.19 |
| VAS INFRA | 49.50 | 38.95 | 27.09 |
| JAGAN LAMPS | 8.07 | 6.35 | 27.09 |
| LIME CHEM. | 3.81 | 3.00 | 27.00 |
| TAMBOLI CAP | 29.00 | 22.90 | 26.64 |
| POPULAR EST | 38.00 | 30.20 | 25.83 |
| V.B.DESAI | 11.50 | 9.15 | 25.68 |
| ITI LTD. | 27.90 | 22.30 | 25.11 |
| SIL INVEST | 87.45 | 70.15 | 24.66 |
| CREST ANIM | 40.05 | 32.20 | 24.38 |
| TOP 25 LOSERS - (B2 GROUP) | |||
| Scrip Name | Current Week Close 03/Feb/2012 |
Previous Week Close 27/Jan/2012 |
Variance Change (%) |
| MINOLTA FIN. | 114.35 | 231.99 | -50.71 |
| MIDVAL ENT | 23.75 | 30.55 | -22.26 |
| STERL INTER | 21.40 | 27.50 | -22.18 |
| MARKET CREAT | 6.36 | 8.17 | -22.15 |
| INDIAN EXTR. | 7.18 | 9.04 | -20.58 |
| KGN ENT | 473.85 | 594.75 | -20.33 |
| VAARAD | 42.65 | 53.25 | -19.91 |
| ORGANIC COAT | 10.68 | 13.22 | -19.21 |
| SHREE GLOBAL | 173.50 | 214.70 | -19.19 |
| REFEX REFRIG | 6.76 | 8.36 | -19.14 |
| RAM RAT.WIRE | 28.20 | 34.75 | -18.85 |
| RICHA IND | 14.35 | 17.25 | -16.81 |
| SHAH FOOD(P) | 52.35 | 62.80 | -16.64 |
| SURYACHAKRA | 3.18 | 3.80 | -16.32 |
| I.C.S.A. IND | 26.95 | 32.10 | -16.04 |
| BAMPSL SECUR | 1.12 | 1.33 | -15.79 |
| MAHARAJA SHR | 398.10 | 470.95 | -15.47 |
| KILPEST (I) | 14.60 | 17.25 | -15.36 |
| PFL INFOTECH | 52.30 | 61.10 | -14.40 |
| GREYCELLS | 20.75 | 24.15 | -14.08 |
| SHEETAL BIO | 0.63 | 0.73 | -13.70 |
| LANDMARC LEI | 0.51 | 0.59 | -13.56 |
| S.V.ELECTRIC | 9.25 | 10.69 | -13.47 |
| INANI MARBLE | 102.70 | 118.55 | -13.37 |
| REVATHI EQU. | 295.00 | 340.05 | -13.25 |