Scoreboard Tuesday, 9 March 2010

BSE Sensex Companies
Co. Name     Bse Ticker Code Year End Equity
Rs cr
B.V.
Rs
Sales
Rs cr
NP
Rs cr
NP
Var %
Div
%
CPS
Rs
EPS
Rs
Co. Name     Volume
Rs lac
52-week Price
09.03.2010
Mkt.Cap
Rs cr
P/C
Ratio
P/E
Ratio
Co. Name     Latest Quarter Trailing Twelve months
BSE NSE High Low BSE NSE Year end Sales
Rs cr
NP
Rs cr
NP
var %
Ended Sales
Rs cr
NP
Rs cr
NP
var %
EPS PE Co.name
  ACC 500410 200912 187.74 320.4 8027.20 1606.73 25 230 103.8 85.6 ACC 1112.88 4709.83 1005 520 988 992 18548.71 9.5 11.5 ACC 200912(3) 1921.46 280.71 -7 200912 8027.20 1606.73 36 85.6 11.5 ACC
  B H E L 500103 200903 489.52 264.3 26590.14 3133.73 10 170 68.0 61.1 B H E L 2220.55 9215.47 2550 1306 2420 2424 118463.8 35.6 39.6 B H E L 200912(3) 7100.34 1072.59 36 200912 30217.22 3744.05 29 76.5 31.6 B H E L
  Bharti Airtel(5) 532454 200903 1898.63 72.8 34014.29 7531.38 22 20 28.1 19.7* Bharti Airtel 2073.10 10991.23 495 230 291 291 110500.3 10.4 14.8 Bharti Airtel 200912(3) 8755.45 2312.10 15 200912 35714.43 9159.08 24 24.1 12.1 Bharti Airtel
  DLF(2) 532868 200903 339.48 72.9 2827.90 1548.29 -40 100 9.6 9.0* DLF 5241.33 21720.89 491 136 312 312 52958.88 32.5 34.7 DLF 200912(3) 887.16 224.43 26 200912 1669.25 388.84 -82 2.3 136.2 DLF
  Grasim Inds 500300 200903 91.68 1032.3 10864.11 1630.31 -19 300 223.2 173.3* Grasim Inds 506.71 2407.86 2938 1387 2827 2827 25917.94 12.7 16.3 Grasim Inds 200912(3) 3051.89 595.88 81 200912 12025.56 2167.71 27 236.4 12.0 Grasim Inds
  H D F C 500010 200903 286.58 461.2 11017.66 2282.54 -6 300 75.4 74.7* H D F C 4339.09 23328.25 2875 1268 2660 2659 76230.28 35.3 35.6 H D F C 200912(3) 2762.21 671.25 23 200912 11615.12 2633.48 21 91.9 29.0 H D F C
  HDFC Bank 500180 200903 456.98 417.2 19802.97 2242.09 41 100 55.4 47.5* HDFC Bank 2291.63 22373.45 1836 791 1811 1811 82759.08 32.7 38.1 HDFC Bank 200912(3) 4887.82 818.50 32 200912 20565.28 2740.09 31 60.0 30.2 HDFC Bank
  Hero Honda Motor(2) 500182 200903 39.94 190.3 12315.24 1180.63 34 1000 64.8 55.7 Hero Honda Motor 1129.54 8298.76 1921 935 1875 1876 37443.75 28.9 33.7 Hero Honda Motor 200912(3) 3814.42 535.77 78 200912 15073.53 1934.06 78 96.9 19.4 Hero Honda Motor
  Hind. Unilever(1) 500696 (15)200903 221.18 9.3 20192.36 2479.99 15 600 8.7 8.0* Hind. Unilever 478.87 4070.55 306 215 236 236 52198.48 27.1 29.5 Hind. Unilever 200912(3) 4504.26 614.14 -7 200912 17055.22 2144.61 6 9.7 24.3 Hind. Unilever
  Hindalco Inds.(1) 500440 200903 191.39 138.7 18070.07 2158.65 -23 135 14.4 11.1* Hindalco Inds. 2161.58 12648.67 180 38 162 162 31005.18 11.3 14.6 Hindalco Inds. 200912(3) 5286.10 427.10 -22 200912 17783.75 1448.85 -52 7.6 21.4 Hindalco Inds.
  ICICI Bank 532174 200903 1114.54 444.4 39268.81 3746.76 -10 110 38.4 32.3* ICICI Bank 8383.03 57111.11 984 267 925 925 103095.0 24.1 28.6 ICICI Bank 200912(3) 7762.71 1101.06 -13 200912 35225.15 3751.80 -9 33.7 27.5 ICICI Bank
  ITC(1) 500875 200903 380.89 35.9 14881.50 3236.41 4 370 9.3 7.9* ITC 920.42 8016.25 271 159 251 251 95603.39 27.0 31.8 ITC 200912(3) 4531.85 1144.17 27 200912 16292.32 3814.59 20 10.0 25.1 ITC
  Infosys Tech.(5) 500209 200903 286.77 310.5 20264.00 5818.86 30 470 109.6 97.5* Infosys Tech. 3515.31 26735.62 2710 1215 2684 2684 153938.1 24.5 27.5 Infosys Tech. 200912(3) 5335.00 1471.00 -8 200912 20893.00 5941.86 9 103.6 25.9 Infosys Tech.
  JP Associates(2) 532532 200903 424.92 30.1 5768.76 902.23 45 50 5.6 4.2* JP Associates 2688.12 11228.67 180 44 143 143 30381.78 25.5 34.0 JP Associates 200912(3) 2852.37 103.02 -39 200912 8826.35 874.42 22 4.1 34.8 JP Associates
  Larsen & Toubro(2) 500510 200903 120.44 237.6 33895.92 2633.41 28 525 46.8 42.0* Larsen & Toubro 2576.10 16979.97 1800 570 1588 1589 95629.36 33.9 37.8 Larsen & Toubro 200912(3) 8071.37 696.27 15 200912 34018.59 3103.38 28 51.5 30.8 Larsen & Toubro
  M & M 500520 200903 289.22 208.4 12926.82 786.14 -18 100 36.1 26.0* M & M 1928.51 15131.11 1197 317 1123 1130 32479.41 31.1 43.2 M & M 200912(3) 4478.70 413.70 849 200912 16734.11 1795.18 183 62.1 18.1 M & M
  Maruti Suzuki(5) 532500 200903 144.46 323.4 20530.10 1072.63 -37 70 61.0 36.5 Maruti Suzuki 3277.41 13110.15 1740 651 1500 1500 43338.00 24.6 41.1 Maruti Suzuki 200912(3) 7372.65 687.53 222 200912 27227.17 1938.16 60 67.1 22.4 Maruti Suzuki
  NTPC 532555 200903 8245.46 72.7 41975.20 8221.43 11 36 12.2 9.4 NTPC 634.95 6489.23 242 167 203 203 167382.8 16.6 21.6 NTPC 200912(3) 11183.73 2364.98 5 200912 45466.45 8844.03 19 10.7 18.9 NTPC
  O N G C 500312 200903 2138.87 368.1 63629.90 16083.41 -4 320 76.5 69.8 O N G C 923.47 6511.72 1274 652 1095 1096 234206.3 14.3 15.7 O N G C 200912(3) 15314.49 3053.58 23 200912 59008.22 15198.41 -8 71.1 15.4 O N G C
  Rel. Comm.(5) 532712 200903 1032.01 250.4 13610.58 1342.68 -48 16 15.7 6.4 Rel. Comm. 616.19 1817.66 359 132 163 163 33643.53 10.4 25.5 Rel. Comm. 200912(3) 3040.66 -21.34 93 200912 13179.02 1048.86 - 5.1 32.1 Rel. Comm.
  Reliance Inds. 500325 200903 3270.21 350.4 141959.00 15268.71 -1 130 61.6 45.7* Reliance Inds. 8257.01 39755.04 1245 570 990 990 323750.8 16.1 21.7 Reliance Inds. 200912(3) 56856.00 4008.00 13 200912 161085.0 15022.58 -4 45.9 21.6 Reliance Inds.
  Reliance Infra. 500390 200903 226.42 499.9 9836.45 1097.90 10 70 58.2 47.4 Reliance Infra. 3000.07 11451.60 1404 437 1002 1001 22687.28 17.2 21.1 Reliance Infra. 200912(3) 2235.14 277.13 10 200912 9770.52 1205.81 19 53.3 18.8 Reliance Infra.
  St Bk of India 500112 200903 634.88 912.7 76482.74 9122.94 36 290 151.8 139.8 St Bk of India 9156.63 29393.37 2500 898 2044 2045 129769.5 13.5 14.6 St Bk of India 200912(3) 21145.40 2479.05 - 200912 85552.08 10043.46 22 158.2 12.9 St Bk of India
  Sterlite Inds.(2) 500900 200903 168.08 167.4 11536.28 1165.53 17 175 15.3 13.4* Sterlite Inds. 1012.39 10293.03 928 247 804 805 67568.16 52.5 60.0 Sterlite Inds. 200912(3) 3611.99 320.12 46 200912 11842.98 759.70 -46 9.0 88.9 Sterlite Inds.
  Sun Pharma.Inds.(5) 524715 200903 103.56 248.7 3866.45 1239.96 24 275 60.4 57.5 Sun Pharma.Inds. 435.87 2184.33 1662 979 1655 1655 34278.36 27.4 28.8 Sun Pharma.Inds. 200912(3) 489.64 318.04 24 200912 3236.96 1041.97 -3 50.3 32.9 Sun Pharma.Inds.
  TCS(1) 532540 200903 195.72 68.2 22404.00 4644.79 3 1400 24.7 22.5* TCS 7187.13 13362.71 816 225 770 769 150704.4 31.2 34.2 TCS 200912(3) 5883.39 1554.20 28 200912 22853.95 5234.09 12 26.7 28.8 TCS
  Tata Motors 500570 200903 544.19 224.8 25415.03 534.89 -72 60 25.3 9.2* Tata Motors 332396.9 88260.97 842 139 771 776 41957.05 30.5 83.8 Tata Motors 200912(3) 8929.80 417.47 - 200912 29989.12 1099.94 5 20.2 38.1 Tata Motors
  Tata Power Co. 500400 200903 237.31 369.5 7281.68 691.61 21 115 41.7 27.8* Tata Power Co. 338.74 2185.96 1519 602 1333 1331 31633.42 32.0 47.9 Tata Power Co. 200912(3) 1527.80 147.89 29 200912 6802.46 832.34 40 35.1 38.0 Tata Power Co.
  Tata Steel 500470 200903 887.21 340.9 24348.52 4981.50 10 160 64.7 52.5* Tata Steel 4972.72 23148.32 662 154 613 615 54385.97 9.5 11.7 Tata Steel 200912(3) 6307.48 1191.75 119 200912 24276.14 3607.23 -33 40.7 15.1 Tata Steel
  Wipro(2) 507685 200903 293.62 85.2 21507.30 2973.80 -1 200 23.2 19.6* Wipro 1082.81 5250.26 753 208 701 702 102913.8 30.2 35.8 Wipro 200912(3) 5892.90 1231.20 68 200912 23039.40 4503.50 56 30.7 22.9 Wipro
IND. COMPOSITE     24941.90   775110.98 111359.93         IND. COMPOSITE 414859.06 508182.04         2555372.81 22.0 22.9 IND. COMPOSITE   225794.18 30511.29     825065.6 117628.8   1579.94 896.48  

Top