| BSE Sensex Prices | |
| Click here to get latest refresh | |
| Previous Day Close | 16752.86 |
| Time | Price | Variance |
| 5/14/2008 9:55:21 AM | 16691.30 | -61.56 |
| 5/14/2008 9:55:34 AM | 16626.35 | -126.51 |
| 5/14/2008 9:55:47 AM | 16630.44 | -122.42 |
| 5/14/2008 9:56:00 AM | 16664.51 | -88.35 |
| 5/14/2008 9:56:13 AM | 16673.95 | -78.91 |
| 5/14/2008 9:56:26 AM | 16686.54 | -66.32 |
| 5/14/2008 9:56:39 AM | 16711.44 | -41.42 |
| 5/14/2008 9:56:52 AM | 16719.55 | -33.31 |
| 5/14/2008 9:57:05 AM | 16742.39 | -10.47 |
| 5/14/2008 9:57:18 AM | 16752.70 | -0.16 |
| 5/14/2008 9:57:31 AM | 16772.46 | 19.60 |
| 5/14/2008 9:57:44 AM | 16783.17 | 30.31 |
| 5/14/2008 9:57:57 AM | 16792.91 | 40.05 |
| 5/14/2008 9:58:10 AM | 16779.57 | 26.71 |
| 5/14/2008 9:58:23 AM | 16785.55 | 32.69 |
| 5/14/2008 9:58:36 AM | 16788.26 | 35.40 |
| 5/14/2008 9:58:49 AM | 16780.36 | 27.50 |
| 5/14/2008 9:59:02 AM | 16775.84 | 22.98 |
| 5/14/2008 9:59:15 AM | 16775.43 | 22.57 |
| 5/14/2008 9:59:28 AM | 16764.18 | 11.32 |
| 5/14/2008 9:59:41 AM | 16758.21 | 5.35 |
| 5/14/2008 9:59:54 AM | 16754.86 | 2.00 |
| 5/14/2008 10:00:07 AM | 16747.51 | -5.35 |
| 5/14/2008 10:00:20 AM | 16737.53 | -15.33 |
| 5/14/2008 10:00:33 AM | 16724.86 | -28.00 |
| 5/14/2008 10:00:46 AM | 16716.02 | -36.84 |
| 5/14/2008 10:00:59 AM | 16716.98 | -35.88 |
| 5/14/2008 10:01:12 AM | 16717.28 | -35.58 |
| 5/14/2008 10:01:25 AM | 16709.27 | -43.59 |
| 5/14/2008 10:01:38 AM | 16709.92 | -42.94 |
| 5/14/2008 10:01:51 AM | 16713.96 | -38.90 |
| 5/14/2008 10:02:05 AM | 16723.42 | -29.44 |
| 5/14/2008 10:02:18 AM | 16741.61 | -11.25 |
| 5/14/2008 10:02:31 AM | 16743.81 | -9.05 |
| 5/14/2008 10:02:44 AM | 16743.66 | -9.20 |
| 5/14/2008 10:02:57 AM | 16743.42 | -9.44 |
| 5/14/2008 10:03:10 AM | 16743.76 | -9.10 |
| 5/14/2008 10:03:23 AM | 16733.85 | -19.01 |
| 5/14/2008 10:03:36 AM | 16735.41 | -17.45 |
| 5/14/2008 10:03:49 AM | 16732.12 | -20.74 |
| 5/14/2008 10:04:02 AM | 16733.39 | -19.47 |
| 5/14/2008 10:04:15 AM | 16737.88 | -14.98 |
| 5/14/2008 10:04:28 AM | 16740.85 | -12.01 |
| 5/14/2008 10:04:41 AM | 16735.52 | -17.34 |
| 5/14/2008 10:04:54 AM | 16734.76 | -18.10 |
| 5/14/2008 10:05:07 AM | 16727.33 | -25.53 |
| 5/14/2008 10:05:20 AM | 16720.86 | -32.00 |
| 5/14/2008 10:05:33 AM | 16710.40 | -42.46 |
| 5/14/2008 10:05:46 AM | 16711.60 | -41.26 |
| 5/14/2008 10:05:59 AM | 16719.60 | -33.26 |
| 5/14/2008 10:06:12 AM | 16721.03 | -31.83 |
| 5/14/2008 10:06:25 AM | 16716.69 | -36.17 |
| 5/14/2008 10:06:38 AM | 16715.91 | -36.95 |
| 5/14/2008 10:06:51 AM | 16719.72 | -33.14 |
| 5/14/2008 10:07:04 AM | 16726.47 | -26.39 |
| 5/14/2008 10:07:17 AM | 16727.71 | -25.15 |
| 5/14/2008 10:07:30 AM | 16732.49 | -20.37 |
| 5/14/2008 10:07:43 AM | 16740.20 | -12.66 |
| 5/14/2008 10:07:56 AM | 16740.06 | -12.80 |
| 5/14/2008 10:08:09 AM | 16740.00 | -12.86 |
| 5/14/2008 10:08:22 AM | 16734.16 | -18.70 |
| 5/14/2008 10:08:35 AM | 16731.28 | -21.58 |
| 5/14/2008 10:08:48 AM | 16729.04 | -23.82 |
| 5/14/2008 10:09:01 AM | 16726.40 | -26.46 |
| 5/14/2008 10:09:14 AM | 16717.66 | -35.20 |
| 5/14/2008 10:09:27 AM | 16709.28 | -43.58 |
| 5/14/2008 10:09:40 AM | 16706.67 | -46.19 |
| 5/14/2008 10:09:53 AM | 16703.15 | -49.71 |
| 5/14/2008 10:10:06 AM | 16696.22 | -56.64 |
| 5/14/2008 10:10:19 AM | 16696.39 | -56.47 |
| 5/14/2008 10:10:32 AM | 16694.24 | -58.62 |
| 5/14/2008 10:10:45 AM | 16694.60 | -58.26 |
| 5/14/2008 10:10:58 AM | 16695.96 | -56.90 |
| 5/14/2008 10:11:11 AM | 16697.29 | -55.57 |
| 5/14/2008 10:11:24 AM | 16695.97 | -56.89 |
| 5/14/2008 10:11:37 AM | 16691.67 | -61.19 |
| 5/14/2008 10:11:50 AM | 16701.00 | -51.86 |
| 5/14/2008 10:12:03 AM | 16699.90 | -52.96 |
| 5/14/2008 10:12:16 AM | 16713.23 | -39.63 |
| 5/14/2008 10:12:29 AM | 16718.35 | -34.51 |
| 5/14/2008 10:12:42 AM | 16728.02 | -24.84 |
| 5/14/2008 10:12:55 AM | 16728.63 | -24.23 |
| 5/14/2008 10:13:08 AM | 16728.88 | -23.98 |
| 5/14/2008 10:13:21 AM | 16731.43 | -21.43 |
| 5/14/2008 10:13:34 AM | 16734.13 | -18.73 |
| 5/14/2008 10:13:47 AM | 16733.59 | -19.27 |
| 5/14/2008 10:14:00 AM | 16731.86 | -21.00 |
| 5/14/2008 10:14:13 AM | 16734.27 | -18.59 |
| 5/14/2008 10:14:26 AM | 16732.25 | -20.61 |
| 5/14/2008 10:14:39 AM | 16733.00 | -19.86 |
| 5/14/2008 10:14:52 AM | 16728.28 | -24.58 |
| 5/14/2008 10:15:05 AM | 16733.52 | -19.34 |
| 5/14/2008 10:15:18 AM | 16735.33 | -17.53 |
| 5/14/2008 10:15:31 AM | 16733.16 | -19.70 |
| 5/14/2008 10:15:44 AM | 16734.75 | -18.11 |
| 5/14/2008 10:15:57 AM | 16740.67 | -12.19 |
| 5/14/2008 10:16:10 AM | 16742.27 | -10.59 |
| 5/14/2008 10:16:23 AM | 16741.62 | -11.24 |
| 5/14/2008 10:16:36 AM | 16744.32 | -8.54 |
| 5/14/2008 10:16:49 AM | 16745.82 | -7.04 |
| 5/14/2008 10:17:02 AM | 16746.85 | -6.01 |
| 5/14/2008 10:17:15 AM | 16748.82 | -4.04 |
| 5/14/2008 10:17:28 AM | 16752.13 | -0.73 |
| 5/14/2008 10:17:41 AM | 16762.53 | 9.67 |
| 5/14/2008 10:17:54 AM | 16763.78 | 10.92 |
| 5/14/2008 10:18:08 AM | 16767.99 | 15.13 |
| 5/14/2008 10:18:21 AM | 16766.99 | 14.13 |
| 5/14/2008 10:18:34 AM | 16769.51 | 16.65 |
| 5/14/2008 10:18:47 AM | 16769.81 | 16.95 |
| 5/14/2008 10:19:00 AM | 16774.48 | 21.62 |
| 5/14/2008 10:19:13 AM | 16780.08 | 27.22 |
| 5/14/2008 10:19:26 AM | 16783.74 | 30.88 |
| 5/14/2008 10:19:39 AM | 16779.48 | 26.62 |
| 5/14/2008 10:19:52 AM | 16784.78 | 31.92 |
| 5/14/2008 10:20:05 AM | 16780.58 | 27.72 |
| 5/14/2008 10:20:18 AM | 16776.09 | 23.23 |
| 5/14/2008 10:20:31 AM | 16773.26 | 20.40 |
| 5/14/2008 10:20:44 AM | 16770.71 | 17.85 |
| 5/14/2008 10:20:57 AM | 16765.86 | 13.00 |
| 5/14/2008 10:21:10 AM | 16764.36 | 11.50 |
| 5/14/2008 10:21:23 AM | 16762.71 | 9.85 |
| 5/14/2008 10:21:36 AM | 16763.31 | 10.45 |
| 5/14/2008 10:21:49 AM | 16761.13 | 8.27 |
| 5/14/2008 10:22:02 AM | 16762.99 | 10.13 |
| 5/14/2008 10:22:15 AM | 16766.42 | 13.56 |
| 5/14/2008 10:22:28 AM | 16770.87 | 18.01 |
| 5/14/2008 10:22:41 AM | 16774.81 | 21.95 |
| 5/14/2008 10:22:54 AM | 16779.98 | 27.12 |
| 5/14/2008 10:23:07 AM | 16782.70 | 29.84 |
| 5/14/2008 10:23:20 AM | 16783.48 | 30.62 |
| 5/14/2008 10:23:33 AM | 16781.77 | 28.91 |
| 5/14/2008 10:23:46 AM | 16777.04 | 24.18 |
| 5/14/2008 10:23:59 AM | 16773.29 | 20.43 |
| 5/14/2008 10:24:12 AM | 16777.52 | 24.66 |
| 5/14/2008 10:24:25 AM | 16782.77 | 29.91 |
| 5/14/2008 10:24:38 AM | 16789.74 | 36.88 |
| 5/14/2008 10:24:51 AM | 16792.62 | 39.76 |
| 5/14/2008 10:25:04 AM | 16790.11 | 37.25 |
| 5/14/2008 10:25:17 AM | 16792.57 | 39.71 |
| 5/14/2008 10:25:30 AM | 16792.79 | 39.93 |
| 5/14/2008 10:25:43 AM | 16793.37 | 40.51 |
| 5/14/2008 10:25:56 AM | 16785.24 | 32.38 |
| 5/14/2008 10:26:09 AM | 16789.55 | 36.69 |
| 5/14/2008 10:26:22 AM | 16791.61 | 38.75 |
| 5/14/2008 10:26:35 AM | 16786.10 | 33.24 |
| 5/14/2008 10:26:48 AM | 16789.55 | 36.69 |
| 5/14/2008 10:27:01 AM | 16792.30 | 39.44 |
| 5/14/2008 10:27:14 AM | 16791.59 | 38.73 |
| 5/14/2008 10:27:27 AM | 16788.25 | 35.39 |
| 5/14/2008 10:27:40 AM | 16783.34 | 30.48 |
| 5/14/2008 10:27:53 AM | 16781.96 | 29.10 |
| 5/14/2008 10:28:06 AM | 16775.58 | 22.72 |
| 5/14/2008 10:28:45 AM | 16769.52 | 16.66 |
| 5/14/2008 10:28:58 AM | 16767.70 | 14.84 |
| 5/14/2008 10:29:11 AM | 16765.15 | 12.29 |
| 5/14/2008 10:29:24 AM | 16763.19 | 10.33 |
| 5/14/2008 10:29:37 AM | 16765.58 | 12.72 |
| 5/14/2008 10:29:50 AM | 16764.35 | 11.49 |
| 5/14/2008 10:30:03 AM | 16766.74 | 13.88 |
| 5/14/2008 10:30:16 AM | 16760.98 | 8.12 |
| 5/14/2008 10:30:29 AM | 16759.17 | 6.31 |
| 5/14/2008 10:30:42 AM | 16747.63 | -5.23 |
| 5/14/2008 10:30:55 AM | 16747.21 | -5.65 |
| 5/14/2008 10:31:08 AM | 16745.18 | -7.68 |
| 5/14/2008 10:31:21 AM | 16745.76 | -7.10 |
| 5/14/2008 10:31:34 AM | 16746.40 | -6.46 |
| 5/14/2008 10:31:47 AM | 16753.86 | 1.00 |
| 5/14/2008 10:32:00 AM | 16758.99 | 6.13 |
| 5/14/2008 10:32:13 AM | 16758.26 | 5.40 |
| 5/14/2008 10:32:26 AM | 16764.94 | 12.08 |
| 5/14/2008 10:32:39 AM | 16767.64 | 14.78 |
| 5/14/2008 10:32:52 AM | 16765.27 | 12.41 |
| 5/14/2008 10:33:05 AM | 16767.44 | 14.58 |
| 5/14/2008 10:33:18 AM | 16766.25 | 13.39 |
| 5/14/2008 10:33:32 AM | 16770.79 | 17.93 |
| 5/14/2008 10:33:45 AM | 16767.86 | 15.00 |
| 5/14/2008 10:33:58 AM | 16766.05 | 13.19 |
| 5/14/2008 10:34:11 AM | 16766.14 | 13.28 |
| 5/14/2008 10:34:24 AM | 16767.35 | 14.49 |
| 5/14/2008 10:34:37 AM | 16766.14 | 13.28 |
| 5/14/2008 10:34:50 AM | 16762.38 | 9.52 |
| 5/14/2008 10:35:03 AM | 16762.90 | 10.04 |
| 5/14/2008 10:35:16 AM | 16757.31 | 4.45 |
| 5/14/2008 10:35:29 AM | 16754.82 | 1.96 |
| 5/14/2008 10:35:42 AM | 16756.79 | 3.93 |
| 5/14/2008 10:35:55 AM | 16756.33 | 3.47 |
| 5/14/2008 10:36:08 AM | 16757.29 | 4.43 |
| 5/14/2008 10:36:21 AM | 16755.96 | 3.10 |
| 5/14/2008 10:36:34 AM | 16754.00 | 1.14 |
| 5/14/2008 10:36:47 AM | 16750.51 | -2.35 |
| 5/14/2008 10:37:00 AM | 16749.85 | -3.01 |
| 5/14/2008 10:37:13 AM | 16748.03 | -4.83 |
| 5/14/2008 10:37:26 AM | 16748.23 | -4.63 |
| 5/14/2008 10:37:39 AM | 16749.55 | -3.31 |
| 5/14/2008 10:37:52 AM | 16752.43 | -0.43 |
| 5/14/2008 10:38:05 AM | 16760.20 | 7.34 |
| 5/14/2008 10:38:18 AM | 16761.39 | 8.53 |
| 5/14/2008 10:38:31 AM | 16760.42 | 7.56 |
| 5/14/2008 10:38:44 AM | 16763.05 | 10.19 |
| 5/14/2008 10:38:57 AM | 16763.31 | 10.45 |
| 5/14/2008 10:39:10 AM | 16763.38 | 10.52 |
| 5/14/2008 10:39:23 AM | 16763.83 | 10.97 |
| 5/14/2008 10:39:36 AM | 16763.59 | 10.73 |
| 5/14/2008 10:39:49 AM | 16760.52 | 7.66 |
| 5/14/2008 10:40:02 AM | 16756.01 | 3.15 |
| 5/14/2008 10:40:15 AM | 16756.76 | 3.90 |
| 5/14/2008 10:40:28 AM | 16753.65 | 0.79 |
| 5/14/2008 10:40:41 AM | 16755.51 | 2.65 |
| 5/14/2008 10:40:54 AM | 16756.11 | 3.25 |
| 5/14/2008 10:41:07 AM | 16755.13 | 2.27 |
| 5/14/2008 10:41:20 AM | 16754.22 | 1.36 |
| 5/14/2008 10:41:33 AM | 16757.81 | 4.95 |
| 5/14/2008 10:41:46 AM | 16760.67 | 7.81 |
| 5/14/2008 10:41:59 AM | 16758.30 | 5.44 |
| 5/14/2008 10:42:12 AM | 16759.22 | 6.36 |
| 5/14/2008 10:42:25 AM | 16760.99 | 8.13 |
| 5/14/2008 10:42:38 AM | 16758.35 | 5.49 |
| 5/14/2008 10:42:51 AM | 16757.57 | 4.71 |
| 5/14/2008 10:43:04 AM | 16763.67 | 10.81 |
| 5/14/2008 10:43:17 AM | 16762.87 | 10.01 |
| 5/14/2008 10:43:30 AM | 16764.02 | 11.16 |
| 5/14/2008 10:43:43 AM | 16765.44 | 12.58 |
| 5/14/2008 10:43:56 AM | 16768.49 | 15.63 |
| 5/14/2008 10:44:09 AM | 16772.87 | 20.01 |
| 5/14/2008 10:44:22 AM | 16775.42 | 22.56 |
| 5/14/2008 10:44:35 AM | 16781.63 | 28.77 |
| 5/14/2008 10:44:48 AM | 16784.87 | 32.01 |
| 5/14/2008 10:45:01 AM | 16785.48 | 32.62 |
| 5/14/2008 10:45:14 AM | 16792.47 | 39.61 |
| 5/14/2008 10:45:27 AM | 16791.52 | 38.66 |
| 5/14/2008 10:45:40 AM | 16794.79 | 41.93 |
| 5/14/2008 10:45:53 AM | 16794.42 | 41.56 |
| 5/14/2008 10:46:07 AM | 16794.47 | 41.61 |
| 5/14/2008 10:46:20 AM | 16791.41 | 38.55 |
| 5/14/2008 10:46:33 AM | 16793.27 | 40.41 |
| 5/14/2008 10:46:46 AM | 16786.99 | 34.13 |
| 5/14/2008 10:46:59 AM | 16784.66 | 31.80 |
| 5/14/2008 10:47:12 AM | 16784.01 | 31.15 |
| 5/14/2008 10:47:25 AM | 16778.57 | 25.71 |
| 5/14/2008 10:47:38 AM | 16777.91 | 25.05 |
| 5/14/2008 10:47:51 AM | 16780.02 | 27.16 |
| 5/14/2008 10:48:04 AM | 16780.71 | 27.85 |
| 5/14/2008 10:48:17 AM | 16773.33 | 20.47 |
| 5/14/2008 10:48:30 AM | 16772.19 | 19.33 |
| 5/14/2008 10:48:43 AM | 16772.45 | 19.59 |
| 5/14/2008 10:48:56 AM | 16770.96 | 18.10 |
| 5/14/2008 10:49:09 AM | 16772.61 | 19.75 |
| 5/14/2008 10:49:22 AM | 16767.42 | 14.56 |
| 5/14/2008 10:49:35 AM | 16769.92 | 17.06 |
| 5/14/2008 10:49:48 AM | 16772.14 | 19.28 |
| 5/14/2008 10:50:01 AM | 16772.48 | 19.62 |
| 5/14/2008 10:50:14 AM | 16774.65 | 21.79 |
| 5/14/2008 10:50:27 AM | 16778.70 | 25.84 |
| 5/14/2008 10:50:40 AM | 16778.13 | 25.27 |
| 5/14/2008 10:50:53 AM | 16779.93 | 27.07 |
| 5/14/2008 10:51:06 AM | 16777.62 | 24.76 |
| 5/14/2008 10:51:19 AM | 16778.62 | 25.76 |
| 5/14/2008 10:51:32 AM | 16779.36 | 26.50 |
| 5/14/2008 10:51:45 AM | 16780.79 | 27.93 |
| 5/14/2008 10:51:58 AM | 16775.74 | 22.88 |
| 5/14/2008 10:52:11 AM | 16776.65 | 23.79 |
| 5/14/2008 10:52:24 AM | 16777.13 | 24.27 |
| 5/14/2008 10:52:37 AM | 16772.88 | 20.02 |
| 5/14/2008 10:52:50 AM | 16772.41 | 19.55 |
| 5/14/2008 10:53:03 AM | 16770.36 | 17.50 |
| 5/14/2008 10:53:16 AM | 16773.65 | 20.79 |
| 5/14/2008 10:53:29 AM | 16770.73 | 17.87 |
| 5/14/2008 10:53:42 AM | 16770.95 | 18.09 |
| 5/14/2008 10:53:55 AM | 16767.74 | 14.88 |
| 5/14/2008 10:54:08 AM | 16764.05 | 11.19 |
| 5/14/2008 10:54:21 AM | 16756.60 | 3.74 |
| 5/14/2008 10:54:34 AM | 16756.60 | 3.74 |
| 5/14/2008 10:54:47 AM | 16755.77 | 2.91 |
| 5/14/2008 10:55:00 AM | 16754.98 | 2.12 |
| 5/14/2008 10:55:13 AM | 16754.98 | 2.12 |
| 5/14/2008 10:55:26 AM | 16756.09 | 3.23 |
| 5/14/2008 10:55:39 AM | 16767.70 | 14.84 |
| 5/14/2008 10:55:52 AM | 16767.70 | 14.84 |
| 5/14/2008 10:56:05 AM | 16768.81 | 15.95 |
| 5/14/2008 10:56:18 AM | 16772.02 | 19.16 |
| 5/14/2008 10:56:31 AM | 16773.01 | 20.15 |
| 5/14/2008 10:56:44 AM | 16781.08 | 28.22 |
| 5/14/2008 10:56:57 AM | 16781.08 | 28.22 |
| 5/14/2008 10:57:10 AM | 16783.21 | 30.35 |
| 5/14/2008 10:57:23 AM | 16783.63 | 30.77 |
| 5/14/2008 10:57:36 AM | 16783.63 | 30.77 |
| 5/14/2008 10:57:49 AM | 16784.34 | 31.48 |
| 5/14/2008 10:58:02 AM | 16781.77 | 28.91 |
| 5/14/2008 10:58:15 AM | 16781.77 | 28.91 |
| 5/14/2008 10:58:28 AM | 16780.78 | 27.92 |
| 5/14/2008 10:58:41 AM | 16777.20 | 24.34 |
| 5/14/2008 10:58:54 AM | 16777.20 | 24.34 |
| 5/14/2008 10:59:07 AM | 16775.96 | 23.10 |
| 5/14/2008 10:59:20 AM | 16774.15 | 21.29 |
| 5/14/2008 10:59:33 AM | 16774.15 | 21.29 |
| 5/14/2008 10:59:46 AM | 16768.68 | 15.82 |
| 5/14/2008 10:59:59 AM | 16769.77 | 16.91 |
| 5/14/2008 11:00:12 AM | 16769.77 | 16.91 |
| 5/14/2008 11:00:25 AM | 16769.71 | 16.85 |
| 5/14/2008 11:00:38 AM | 16769.71 | 16.85 |
| 5/14/2008 11:00:51 AM | 16772.23 | 19.37 |
| 5/14/2008 11:01:04 AM | 16772.23 | 19.37 |
| 5/14/2008 11:01:17 AM | 16773.61 | 20.75 |
| 5/14/2008 11:01:30 AM | 16774.78 | 21.92 |
| 5/14/2008 11:01:43 AM | 16774.78 | 21.92 |
| 5/14/2008 11:01:56 AM | 16776.27 | 23.41 |
| 5/14/2008 11:02:09 AM | 16779.39 | 26.53 |
| 5/14/2008 11:02:22 AM | 16779.39 | 26.53 |
| 5/14/2008 11:02:35 AM | 16778.49 | 25.63 |
| 5/14/2008 11:02:48 AM | 16778.16 | 25.30 |
| 5/14/2008 11:03:54 AM | 16777.73 | 24.87 |
| 5/14/2008 11:04:07 AM | 16781.11 | 28.25 |
| 5/14/2008 11:04:20 AM | 16781.11 | 28.25 |
| 5/14/2008 11:04:33 AM | 16783.84 | 30.98 |
| 5/14/2008 11:04:46 AM | 16785.25 | 32.39 |
| 5/14/2008 11:04:59 AM | 16788.85 | 35.99 |
| 5/14/2008 11:05:12 AM | 16793.89 | 41.03 |
| 5/14/2008 11:05:25 AM | 16795.35 | 42.49 |
| 5/14/2008 11:05:38 AM | 16797.49 | 44.63 |
| 5/14/2008 11:05:51 AM | 16800.79 | 47.93 |
| 5/14/2008 11:06:04 AM | 16805.18 | 52.32 |
| 5/14/2008 11:06:17 AM | 16802.66 | 49.80 |
| 5/14/2008 11:06:30 AM | 16807.91 | 55.05 |
| 5/14/2008 11:06:43 AM | 16809.49 | 56.63 |
| 5/14/2008 11:06:56 AM | 16807.27 | 54.41 |
| 5/14/2008 11:07:09 AM | 16805.00 | 52.14 |
| 5/14/2008 11:07:22 AM | 16806.20 | 53.34 |
| 5/14/2008 11:07:35 AM | 16808.11 | 55.25 |
| 5/14/2008 11:07:48 AM | 16806.85 | 53.99 |
| 5/14/2008 11:08:01 AM | 16801.70 | 48.84 |
| 5/14/2008 11:08:14 AM | 16803.22 | 50.36 |
| 5/14/2008 11:08:27 AM | 16800.39 | 47.53 |
| 5/14/2008 11:08:40 AM | 16797.66 | 44.80 |
| 5/14/2008 11:08:53 AM | 16799.46 | 46.60 |
| 5/14/2008 11:09:06 AM | 16799.51 | 46.65 |
| 5/14/2008 11:09:19 AM | 16795.85 | 42.99 |
| 5/14/2008 11:09:32 AM | 16796.59 | 43.73 |
| 5/14/2008 11:09:45 AM | 16798.25 | 45.39 |
| 5/14/2008 11:09:58 AM | 16803.14 | 50.28 |
| 5/14/2008 11:10:11 AM | 16810.54 | 57.68 |
| 5/14/2008 11:10:24 AM | 16814.20 | 61.34 |
| 5/14/2008 11:10:37 AM | 16815.57 | 62.71 |
| 5/14/2008 11:10:50 AM | 16815.40 | 62.54 |
| 5/14/2008 11:11:03 AM |