Basis of Allotment |
THIS IS PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT AND DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE FOR SECURITIES. NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
![]() |
MOS UTILITY LIMITED |
Our company was originally incorporated as "MOS Utility Private Limited" on July 27,2009 as a private limited company under the provisions of the Companies Act. 1956 pursuant to Certificate of Incorporate issued by RoC, Mumbai. The Company was converted into a public limited company pursuant to shareholders resolution passed at the General Meeting of our Company held on July 05, 2022 and the name of our Company was changed to "MOS Utility Limited" and a Fresh Certificate of Incorporation dated August 03, 2022 was Issued by RoC, Mumbai. The Corporate Identification Number of our Company is U66000MH2009PLC194300. For details of incorporation, change of name and registered office of our Company, please refer to chapter titled "General Information" and "History and Certain Corporate Matters" beginning on 60 and 134 respectively of this Prospectus.
Registered office: 12th Boor, Atul First Avenue, Above Kia Motors Showroom, Goregaon - Mulund Link Rd, Malad West Mumbai- 400064, Maharashtra, India. Tel: +91 84337 24642; E-mail: secretarial@mos-wor1d.com; Website: www.mos-world.com; |
Contact Person: Mansi Bhatt, Company Secretary and Compliance Officer. Corporate Identity Number: U66000MH2009PLC194380 |
OUR PROMOTERS: CHIRAG SHAH, KURJIBHAI RUPARELIYA AND SKY OCCEAN INFRASTRUCTURE LIMITED |
Our Company has filed the Prospectus dated April 10, 2023 with the Registrar of Companies, Mumbai. Maharashtra. The Equity Shares are proposed to be listed on the Emerge platform of National Stock Exchange of India Limited ("NSE EMERGE") and the trading is expected to commence on April 18, 2023
BASIS OF ALLOTMENT |
INITIAL PUBLIC OFFER OF 65,74,400* EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH ("EQUITY SHARES") OF MOS UTILITY LIMITED ("COMPANY") FOR CASH AT A PRICE OF Rs. 76 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs. 66 PER EQUITY SHARE) ("OFFER PRICE") AGGREGATING TO Rs. 4,996.54 LAKHS COMPRISING A FRESH ISSUE OF 57,74,400 EQUITY SHARES AGGREGATING TO Rs. 4,388.54 LAKHS BY OUR COMPANY ("FRESH ISSUE") AND AN OFFER FOR SALE OF 8,00,000 EQUITY SHARES AGGREGATING TO Rs. 608.00 LAKHS BY OUR PROMOTER SELLING SHAREHOLDER, (THE "OFFERED SHARES") (THE "OFFER FOR SALE" AND TOGETHER WITH THE FRESH ISSUE, THE "OFFER"). THE OFFER CONSTITUTES 26.37% OF THE FULLY-DILUTED POSTOFFER PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY.
OFFER PRICE: Rs. 76 PER EQUITY SHARE OF FACE VALUE OF Rs. 10 EACH |
THE OFFER PRICE IS 7.6 TIMES OF THE FACE VALUE OF EQUITY SHARES |
ANCHOR INVESTOR OFFER PRICE : Rs. 76 PER EQUITY SHARE |
RISKS TO INVESTORS |
1. | RISK FACTORS ASSOCIATED WITH OUR COMPANY |
a. | If we are unable to attract new network partners or retain and grow our relationships with our existing network partners, our business, results of operations, financial condition, and future prospects would be materially and adversely affected. |
b. | Our major revenue from operation is trom fees and commission-based activities and our financial performance may be adversely affected by an inability to generate income from such activities |
c. | Our business is highly dependent on technology and any disruption or failure of our technology systems may affect our operations |
2. | Average cost of acquisition per
Equity S hare by our Promoter Selling Shareholders namely, Sky Occean Infrastructure
Limited is Rs. 5.00* and Offer Price at upper end of the Price Sand is Rs. 76 per Equity
Share. *As certified by M/s MASD & Co., Chartered Accounts, Peer Review Auditor by way of their certificate dated March 17, 2023. |
3. | Comparison of accounting ratios with listed industry peers. |
Particular | Consolidated/Standalone | Profit/(Loss) for the year (Rs. in Lacs) | Net Worth (Rs. in Lacs) | Market Price | RONW | P/E | EPS | NAV |
Easy Trip Planners | Consolidated | 10,592 20 | 23,580,63 | 340.8 | 44.92% | 69.98 | 4.87 | 10.85 |
MOS Utility Limited | Standalone | 157.67 | 844,78 | 76 | 18.66% | 88.37 | 0.86 | 4.63 |
Source: The financial information for listed industry peers mentioned above is on a consolidated basis and is sourced from the annual reports / annual results as available of the respective company for the year ended March 31, 2022submitted to stock exchanges.
Notes:
1) | P/E Ratio has been computed based on die closing market price of equity shares on BSE on March 31, 2022 divided by the Basic/Diluted EPS for the year ended March31, 2022. |
2) | Return on Net Worth (%) has been calculated as Profit for the period/year divided by Net worth at the end of the year/period. |
3) | Net Asset Value per Equity Share is calculated as total equity divided by weighted average number of Equity Shares outstanding as of March31, 2022 |
4. | Weighted Average Return on Net Worth for fiscals 2022, 2021 and 2020 is 15.04% and as on September30,2022 is 10.09% (Not Annualised). |
5. | The weighted average cost of acquisition of all Equity Shares acquired in last three years, 18 months and one year preceding the date of the RHP by are as follows: |
Period | Weighted Average Cost of Acquisition* (in Rs. ) | Upper end of the Price band (Rs. 76) is X times the Weighted Average Cost of Acquisition | Range of acquisition price: Lowest Price - Highest Price (In Rs. ) |
Last 1 year | 6.23 | 12.20 | 0*-75 |
Last 18 months | 6.23 | 12.20 | 0*-75 |
Last 3 years | 7.43 | 10.23 | 0*-255.40 |
As certified by M/s MASD & Co., Chartered Accounts, Peer Review Auditor by way of their certificate dated April 13, 2023.
Note:
* The weighted average cost of acquisition has been calculated after considering the number of all the equity shares transacted in last 3 years and adjusting of issue of bonus shares.
6. | The BRLM associated with the Offer has handled 8 public issues in the past three years, out of which 1 issue closed below the issue price on listing date. |
BID/OFFER PERIOD |
ANCHOR INVESTOR BIDDING DATE WAS WEDNESDAY, MARCH 29, 2023 |
BID/OFFER OPENED ON FRIDAY, MARCH 31, 2023 | BID/OFFER CLOSED ON THURSDAY, APRIL 06, 2023 |
This Offer is being made through the Book Building Process, in terms of Rule 19(2) (b) of the Securities Contracts (Regulation) Rules, 1957, as amended ("SCRR") read with Regulation 229 of the SEBIICDR Regulations and in compliance with Regulation 253 of the SEBIICDR Regulations wherein not more than 50.00% of the Net Offer shall be available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") (the "QIB Portion"), provided that our Company and Promoter Selling Shareholder in consultation with the BRLM may allocate up to 60.00% of the QIB Portion to Anchor Investors on a discretionary basis ("Anchor Investor Portion"). One-third of the Anchor Investor Portion shall be reserved for domestic Mutual Funds, subject to valid Bids being received from the domestic Mutual Funds at or above the Anchor Investor Allocation Price in accordance with the SEBI ICDR Regulations. In the event of under-subscription or non-allocation in the Anchor Investor Portion, the balance Equity Shares shall be added to the QIB Portion (other than the Anchor Investor Portion) ("Net QIB Portion"). Further, 5.00% of the Net QIB Portion shall be available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above the Offer Price. However, if the aggregate demand from Mutual Funds is less than 5.00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Offer shall be available for allocation on a proportionate basis to Non-Institutional Investors and not less than 35.00% of the Net Offer shall be available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Offer Price. All Bidders, other than Anchor Investors, are required to participate in the Offer by mandatory utilizing the Application Supported by Blocked Amount ("ASBA") process by providing details of their respective ASBA Account (as defined hereinafter) in which the corresponding Bid Amounts will be blocked by the Self Certified Syndicate Banks ("SCSBs") or under the UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors are not permitted to participate in the Offer through the ASBA process. For details, see "Offer Procedure" on page 242.
The bidding for the anchor investors opened and closed on Wednesday, March 29, 2023. The Company received 3 applications from 3 anchor investors for 15,98,400 equity shares. The anchor investor price was finalised at Rs. 76 per equity share. A total of 15,98,400 equity shares were allocated under the anchor investor portion aggregating to Rs. 12,14,78,400/-.
DETAILS OF APPLICATIONS RECEIVED:
Sr.No. | Category | Number of Applications Received | Number of Shares Bid for | Equity shares reserved as per Prospectus | No. of times subscribed | Amount(Rs.) |
1 | Market Maker | 1 | 3,29,600 | 3,29,600 | 1.00 | 2,50,04,000 |
2 | Retail Individual Bidders | 16,004 | 2,56,06,400 | 21,85,600 | 11.72 | 16,61,05,600 |
3 | Non-Institutional Bidders | 1,052 | 5,35,47,200 | 9,37,600 | 57.11 | 7,12,57,600 |
4 | Qualified Institutional Bidders (excluding Anchor Investors) | 12 | 1,76,88,000 | 15,23,200 | 11.61 | 11,57,63,200 |
5 | Anchor Investors | 3 | 15,98.400 | 15,98,400 | 1.00 | 121478400 |
Total | 17,072 | 9,87,69,000 | 65,73,800 | 49,96,08,800 |
Final Demand:
A Summary of die Anal demand as per NSE as on Bid/Offer closing data at different Bid Price is as under:
Sr.No. | Bid Price | No. of Bids | Shares Applied | Application Amount |
1 | 72 | 29 | 161600 | 11635200.00 |
2 | 74 | 7 | 17600 | 1302400.00 |
3 | 76 | 10443 | 88507200 | 6726547200.00 |
4 | 900000 | 6996 | 11193600 | 850713600.00 |
Total | 17475 | 99880000 | 7590198400.00 |
The Basis of Allotment was finalized in consultation with the Designated Stock Exchange-NSE on April 12, 2023
i. | Market Maker's Category: |
The Registrar informed that in this category 1 valid application for 3,29,600 Shares were received against 3,29,600 Equity Shares reserved for this category resulting in subscription of 1.00 time.
No. of Shares applied for (Category wise) | Number of applications received | % to Total | Total No. of Shares applied In each category | % of Total | Proportionate shares available | Ratio of allottees to applicants | Total No. of shares allocated/alloted | |
329600 | 1 | 100.00 | 329600 | 100.00 | 329600 | 1 | 1 | 329600 |
Grand Total | 1 | 100.00 | 329600 | 100.00 | 329600 | 1 | 1 | 329600 |
II. | Retail Individual and Non-Institutional Investors |
The Registrar informed that in Retail & Non-Institution category; overall 17,056valid applications for 7,91,53,600 Shares were received.
Retail Individual Investors have been offered 35.00% of net offer of 62,44,000 shares l.e. 21,85,600 shares (after rounding oil) and Non Retail category has been offered 15.01% of net offer of 62,44,800 shares i.e. 9,37,600
Retail Individual Investors Category:
No. of Shares applied for (Category wise) | Number of applications received | % to Total | Total No. of Shares applied in each category | % of Total | Proportionate shares available | Ratio of allottees to applicants | Total No. of shares allocated/alloted | |
1600 | 16004 | 100.00 | 25606400 | 100.00 | 2185600 | 683 | 8002 | 2185600 |
Grand Total | 16004 | 100.00 | 25606400 | 100.00 | 2185600 | 2185600 |
Non Institutional Investors category:
No. of Shares applied for (Category wise) | Number of applications received | % to Total | Total No. of Shares applied In each category | % to Total | Proportionate shares available | Ratio of allottees to applicants | Total No. of shares allocated/alloted | |
3200 | 159 | 15.11 | 508800 | 0.95 | 8909 | 2 | 53 | 9600 |
4800 | 48 | 4.56 | 230400 | 0.43 | 4034 | 1 | 24 | 3200 |
6400 | 47 | 4.47 | 300800 | 0.56 | 5267 | 3 | 47 | 4800 |
8000 | 45 | 4.28 | 360000 | 0.67 | 6304 | 4 | 45 | 6400 |
9600 | 9 | 0.86 | 86400 | 0.16 | 1513 | 1 | 9 | 1600 |
11200 | 14 | 1.33 | 156800 | 0.29 | 2746 | 1 | 7 | 3200 |
12800 | 46 | 4.37 | 588800 | 1.10 | 10310 | 3 | 23 | 9600 |
14400 | 196 | 18.63 | 2822400 | 5.27 | 49420 | 31 | 196 | 49600 |
16000 | 37 | 3.52 | 592000 | 1.11 | 10366 | 6 | 37 | 9600 |
17600 | 11 | 1.05 | 193600 | 0.36 | 3390 | 2 | 11 | 3200 |
19200 | 14 | 1.33 | 268800 | 0.50 | 4707 | 3 | 14 | 4800 |
20800 | 16 | 1.52 | 332800 | 0.62 | 5827 | 1 | 4 | 6400 |
22400 | 19 | 1.81 | 425600 | 0.79 | 7452 | 5 | 19 | 8000 |
24000 | 18 | 1.71 | 432000 | 0.81 | 7564 | 5 | 18 | 8000 |
25600 | 8 | 0.76 | 204800 | 0.38 | 3586 | 1 | 4 | 3200 |
27200 | 2 | 0.19 | 54400 | 0.10 | 953 | 1 | 2 | 1600 |
28800 | 3 | 0.29 | 86400 | 0.16 | 1513 | 1 | 3 | 1600 |
30400 | 13 | 1.24 | 395200 | 0.74 | 6920 | 4 | 13 | 6400 |
32000 | 8 | 0.76 | 256000 | 0.48 | 4483 | 3 | 8 | 4800 |
51200 | 1 | 0.10 | 51200 | 0.10 | 897 | 1 | 1 | 1600 |
52800 | 2 | 0.19 | 105600 | 0.20 | 1849 | 1 | 2 | 1600 |
54400 | 6 | 0.57 | 326400 | 0.61 | 5715 | 2 | 3 | 6400 |
56000 | 5 | 0.48 | 280000 | 0.52 | 4903 | 3 | 5 | 4800 |
57600 | 4 | 0.38 | 230400 | 0.43 | 4034 | 1 | 2 | 3200 |
59200 | 2 | 0.19 | 118400 | 0.22 | 2073 | 1 | 2 | 1600 |
60800 | 2 | 0.19 | 121600 | 0.23 | 2129 | 1 | 2 | 1600 |
62400 | 1 | 0.10 | 62400 | 0.12 | 1093 | 1 | 1 | 1600 |
64000 | 10 | 0.95 | 640000 | 1.20 | 11206 | 7 | 10 | 11200 |
65600 | 9 | 0.86 | 590400 | 1.10 | 10338 | 2 | 3 | 9600 |
67200 | 3 | 0.29 | 201600 | 0.38 | 3530 | 2 | 3 | 3200 |
68800 | 1 | 0.10 | 68800 | 0.13 | 1205 | 1 | 1 | 1600 |
70400 | 5 | 0.48 | 352000 | 0.66 | 6163 | 4 | 5 | 6400 |
72000 | 4 | 0.38 | 288000 | 0.54 | 5043 | 3 | 4 | 4800 |
75200 | 1 | 0.10 | 75200 | 0.14 | 1317 | 1 | 1 | 1600 |
76800 | 1 | 0.10 | 76800 | 0.14 | 1345 | 1 | 1 | 1600 |
78400 | 4 | 0.38 | 313600 | 0.59 | 5491 | 3 | 4 | 4800 |
80000 | 7 | 0.67 | 560000 | 1.05 | 9805 | 6 | 7 | 9600 |
83200 | 2 | 0.19 | 166400 | 0.31 | 2914 | 1 | 1 | 3200 |
84800 | 2 | 0.19 | 169600 | 0.32 | 2970 | 1 | 1 | 3200 |
86400 | 2 | 0.19 | 172800 | 0.32 | 3026 | 1 | 1 | 3200 |
88000 | 4 | 0.38 | 352000 | 0.66 | 6163 | 1 | 1 | 6400 |
89600 | 3 | 0.29 | 268800 | 0.50 | 4707 | 1 | 1 | 4800 |
91200 | 1 | 0.10 | 91200 | 0.17 | 1597 | 1 | 1 | 1600 |
92800 | 1 | 0.10 | 92800 | 0.17 | 1625 | 1 | 1 | 1600 |
94400 | 1 | 0.10 | 94400 | 0.18 | 1653 | 1 | 1 | 1600 |
96000 | 4 | 0.38 | 384000 | 0.72 | 6724 | 1 | 1 | 6400 |
97600 | 3 | 0.29 | 292800 | 0.55 | 5127 | 1 | 1 | 4800 |
99200 | 5 | 0.48 | 496000 | 0.93 | 8685 | 1 | 1 | 8000 |
100800 | 4 | 0.38 | 403200 | 0.75 | 7060 | 1 | 1 | 6400 |
102400 | 2 | 0.19 | 204800 | 0.38 | 3586 | 1 | 1 | 3200 |
107200 | 1 | 0.10 | 107200 | 0.20 | 1877 | 1 | 1 | 1600 |
110400 | 1 | 0.10 | 110400 | 0.21 | 1933 | 1 | 1 | 1600 |
112000 | 3 | 0.29 | 336000 | 0.63 | 5883 | 1 | 1 | 4800 |
112000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 1600 |
113600 | 1 | 0.10 | 113600 | 0.21 | 1989 | 1 | 1 | 1600 |
118400 | 2 | 0.19 | 236800 | 0.44 | 4146 | 1 | 1 | 3200 |
118400 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
120000 | 2 | 0.19 | 240000 | 0.45 | 4202 | 1 | 1 | 3200 |
120000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
123200 | 2 | 0.19 | 246400 | 0.46 | 4314 | 1 | 1 | 3200 |
123200 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
128000 | 4 | 0.38 | 512000 | 0.96 | 8965 | 1 | 1 | 6400 |
128000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 3200 |
131200 | 40 | 3.80 | 5248000 | 9.80 | 91891 | 1 | 1 | 64000 |
131200 | 0 | 0.00 | 0 | 0.00 | 0 | 17 | 40 | 27200 |
132800 | 4 | 0.38 | 531200 | 0.99 | 9301 | 1 | 1 | 6400 |
132800 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 3200 |
134400 | 2 | 0.19 | 268800 | 0.50 | 4707 | 1 | 1 | 3200 |
134400 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
136000 | 2 | 0.19 | 272000 | 0.51 | 4763 | 1 | 1 | 3200 |
136000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
140800 | 1 | 0.10 | 140800 | 0.26 | 2465 | 1 | 1 | 3200 |
142400 | 1 | 0.10 | 142400 | 0.27 | 2493 | 1 | 1 | 3200 |
144000 | 2 | 0.19 | 288000 | 0.54 | 5043 | 1 | 1 | 3200 |
144000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
145600 | 2 | 0.19 | 291200 | 0.54 | 5099 | 1 | 1 | 3200 |
145600 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
147200 | 3 | 0.29 | 441600 | 0.82 | 7732 | 1 | 1 | 4800 |
147200 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 3 | 3200 |
148800 | 2 | 0.19 | 297600 | 0.56 | 5211 | 1 | 1 | 3200 |
148800 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
152000 | 1 | 0.10 | 152000 | 0.28 | 2661 | 1 | 1 | 3200 |
155200 | 2 | 0.19 | 310400 | 0.58 | 5435 | 1 | 1 | 3200 |
155200 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
158400 | 1 | 0.10 | 158400 | 0.30 | 2774 | 1 | 1 | 3200 |
160000 | 9 | 0.86 | 1440000 | 2.69 | 25214 | 1 | 1 | 14400 |
160000 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 9 | 11200 |
168000 | 2 | 0.19 | 336000 | 0.63 | 5883 | 1 | 1 | 6400 |
169600 | 1 | 0.09 | 169600 | 0.32 | 2970 | 1 | 1 | 3200 |
172800 | 2 | 0.19 | 345600 | 0.65 | 6051 | 1 | 1 | 6400 |
182400 | 1 | 0.09 | 182400 | 0.34 | 3194 | 1 | 1 | 3200 |
184000 | 4 | 0.38 | 736000 | 1.37 | 12887 | 1 | 1 | 12800 |
190400 | 1 | 0.09 | 190400 | 0.36 | 3334 | 1 | 1 | 3200 |
192000 | 1 | 0.09 | 192000 | 0.36 | 3362 | 1 | 1 | 3200 |
195200 | 1 | 0.09 | 195200 | 0.36 | 3418 | 1 | 1 | 3200 |
201600 | 1 | 0.09 | 201600 | 0.38 | 3530 | 1 | 1 | 3200 |
204800 | 1 | 0.09 | 204800 | 0.38 | 3586 | 1 | 1 | 3200 |
208000 | 1 | 0.09 | 208000 | 0.39 | 3642 | 1 | 1 | 3200 |
209600 | 1 | 0.09 | 209600 | 0.39 | 3670 | 1 | 1 | 3200 |
214400 | 2 | 0.19 | 428800 | 0.80 | 7508 | 1 | 1 | 6400 |
214400 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
216000 | 1 | 0.09 | 216000 | 0.40 | 3782 | 1 | 1 | 3200 |
220800 | 1 | 0.09 | 220800 | 0.41 | 3866 | 1 | 1 | 3200 |
222400 | 2 | 0.19 | 444800 | 0.83 | 7788 | 1 | 1 | 6400 |
222400 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
230400 | 1 | 0.09 | 230400 | 0.43 | 4034 | 1 | 1 | 4800 |
238400 | 1 | 0.09 | 238400 | 0.45 | 4174 | 1 | 1 | 4800 |
240000 | 3 | 0.29 | 720000 | 1.34 | 12607 | 1 | 1 | 9600 |
240000 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 3 | 3200 |
262400 | 1 | 0.09 | 262400 | 0.49 | 4595 | 1 | 1 | 4800 |
264000 | 2 | 0.19 | 528000 | 0.99 | 9245 | 1 | 1 | 9600 |
265600 | 1 | 0.09 | 265600 | 0.50 | 4651 | 1 | 1 | 4800 |
272000 | 1 | 0.09 | 272000 | 0.51 | 4763 | 1 | 1 | 4800 |
273600 | 1 | 0.09 | 273600 | 0.51 | 4791 | 1 | 1 | 4800 |
278400 | 1 | 0.09 | 278400 | 0.52 | 4875 | 1 | 1 | 4800 |
300800 | 1 | 0.09 | 300800 | 0.56 | 5267 | 1 | 1 | 4800 |
312000 | 1 | 0.09 | 312000 | 0.58 | 5463 | 1 | 1 | 4800 |
318400 | 1 | 0.09 | 318400 | 0.59 | 5575 | 1 | 1 | 4800 |
320000 | 3 | 0.29 | 960000 | 1.79 | 16809 | 1 | 1 | 14400 |
320000 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 1600 |
329600 | 1 | 0.09 | 329600 | 0.62 | 5771 | 1 | 1 | 6400 |
368000 | 1 | 0.09 | 368000 | 0.69 | 6444 | 1 | 1 | 6400 |
393600 | 3 | 0.29 | 1180800 | 2.20 | 20676 | 1 | 1 | 19200 |
393600 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 3 | 1600 |
395200 | 1 | 0.09 | 395200 | 0.74 | 6920 | 1 | 1 | 6400 |
400000 | 1 | 0.09 | 400000 | 0.75 | 7004 | 1 | 1 | 6400 |
446400 | 1 | 0.09 | 446400 | 0.83 | 7816 | 1 | 1 | 8000 |
526400 | 1 | 0.09 | 526400 | 0.98 | 9217 | 1 | 1 | 9600 |
600000 | 1 | 0.09 | 600000 | 1.12 | 10506 | 1 | 1 | 11200 |
625600 | 1 | 0.09 | 625600 | 1.16 | 10954 | 1 | 1 | 11200 |
630400 | 2 | 0.19 | 1260800 | 2.35 | 22076 | 1 | 1 | 22400 |
635200 | 1 | 0.09 | 635200 | 1.19 | 11122 | 1 | 1 | 11200 |
656000 | 1 | 0.09 | 656000 | 1.22 | 11486 | 1 | 1 | 11200 |
676800 | 1 | 0.09 | 676800 | 1.26 | 11851 | 1 | 1 | 11200 |
700800 | 1 | 0.09 | 700800 | 1.30 | 12271 | 1 | 1 | 12800 |
787200 | 1 | 0.09 | 787200 | 1.47 | 13783 | 1 | 1 | 14400 |
966400 | 2 | 0.19 | 1932800 | 3.60 | 33843 | 1 | 1 | 32000 |
966400 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 1600 |
1169600 | 1 | 0.09 | 1169600 | 2.18 | 20479 | 1 | 1 | 20800 |
Grand Total | 1052 | 100.00 | 53547200 | 100.00 | 937600 | 937600 |
A. | Qualified Institutional Buyers (QIBs) |
The Registrar informed that in QIB category; overall 12 valid applications for 1,76,88,000 Shares were received. QIB Investor have been offered 50% of net offer of 62,44,800 shares i.e., 31,21,600 shares (including Anchor allocation) and 15,98,400 Shares were offered to Anchor Investor category.
As no application received in the category available for allocation to Mutual Funds only (5% of the QIB portion excluding Anchor Investor Portion), so the same will spill over to QIB Investors as applicable:
No. of Shares applied for (Category wise) | Number of applications received | % to Total | Total No. of Shares applied in each category | % of Total | Proportionate shares available | Ratio of allottees to applicants | Total No. of shares allocated/alloted | |
240000 | 1 | 8.33 | 240000 | 1.36 | 20668 | 1 | 1 | 20800 |
393600 | 1 | 8.33 | 393600 | 2.23 | 33895 | 1 | 1 | 33600 |
531200 | 1 | 8.33 | 531200 | 3.00 | 45744 | 1 | 1 | 46400 |
560000 | 1 | 8.33 | 560000 | 3.16 | 48224 | 1 | 1 | 48000 |
657600 | 1 | 8.33 | 657600 | 3.72 | 56629 | 1 | 1 | 56000 |
691200 | 1 | 8.33 | 691200 | 3.91 | 59523 | 1 | 1 | 59200 |
985600 | 1 | 8.33 | 985600 | 5.57 | 84875 | 1 | 1 | 84800 |
1014400 | 1 | 8.33 | 1014400 | 5.73 | 87355 | 1 | 1 | 88000 |
1480000 | 1 | 8.34 | 1480000 | 8.37 | 127450 | 1 | 1 | 128000 |
3200000 | 1 | 8.34 | 3200000 | 18.09 | 275567 | 1 | 1 | 275200 |
3288000 | 1 | 8.34 | 3288000 | 18.59 | 283146 | 1 | 1 | 283200 |
4646400 | 1 | 8.34 | 4646400 | 26.27 | 400124 | 1 | 1 | 400000 |
Grand Total | 12 | 100.00 | 17688000 | 100.00 | 1523200 | 1523200 |
B. | Allotment to Anchor Investors |
The bidding for anchor investors opened and closed on March 29, 2023. The Company received 3 applications from 3 Anchor Investors for 15,98,400 Equity Shares. The Anchor Investor Offer Price was finalized at Rs. 76 per Equity Share. A total of 15,98,400 Equity Shares were allocated under the Anchor Investor Portion aggregating to Rs. 12,14,78,400.
Category | FI | MF | 1C | NBFC | AIF | FPI/FII | TOTAL |
Allotment | - | - | - | - | - | 15,98,400 | 15,98,400 |
The Board Meeting of our Company on April 12, 2023 has taken on record the Basis of Allotment of Equity Shares approved by the Designated Stock Exchange, being NSE and has allotted the Equity Shares to various successful Bidders. The Allotment Advice-cum- refund intimation are being dispatched to the address of the investors as registered with the depositories. Further, the instructions to the Self Certified Syndicate Banks for unblocking of funds, transfer to Public Offer Account have been issued on April 12, 2023 and payment to Non-Syndicate brokers have been issued on April 12, 2023. In case the same is not received within four days, investors may contact the Registrar to the Offer at the address given below. The Equity Shares Allotted to the successful Allottees are being credited to the respective beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is in the process of obtaining the listing and trading approval from NSE, and the trading is expected to commence on or about April 18, 2023.
All capitalised terms used and not specifically defined herein shall have the same meaning as ascribed to them in the Prospectus.
INVESTORS PLEASE NOTE |
The details of the Allotment made have been hosted on the website of Registrar to the Offer, Skyline Financial Services Private Limited at www.skylinerta.com. All future correspondence in this regard may kindly be addressed to the Registrar to the Offer quoting full name of the First/ Sole applicant. Serial number of the ASBA form, number of Equity Shares bid for, name of the Member of the Syndicate, place where the bid was submitted and payment details at the address given below:
SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
D-153A, 1st Floor, Okhla Industrial Area Phase-I, New Delhi-110020, India Telephone: 011 -40450193-197 Facsimile: 011 -26812683 |
Email: ipo@skylinerta.com; Investor Grievance Email: grievances@skylinerta.com Contact Person: Rati Gupta Website: www.skylinerta.com |
For MOS UTILITY LIMITED | |
On Behalf of the Board of Directors | |
Place: Mumbai. | Sd/- |
Date: April 13, 2023 | Managing Director |
THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF MOS UTILITY LIMITED.
MOS Utility Limited has filed the Prospectus dated April 10, 2023 with Registrar of Companies Mumbai at Maharashtra. The Prospectus shall be available on the website of the SEBI at www.sebi.gov.in, the website of the BRLM to the Offer at www.unistonecapital.com and websites of NSE at www.nseindia.com. Investors should note that investment in equity shares involves a high degree of risk and for details relating to the same, see section titled "Risk Factors beginning on page 32 of the Prospectus.
The Equity Shares offered in the Offer have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "Securities Act") or any state securities laws in the United States, and unless so registered, may not be offered or sold within the United States except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and any applicable U.S. state securities laws. There will be no public offering in the United States and the securities being offered in this announcement are not being offered orsold in the United States.
|