15 May, EOD - Indian

SENSEX 72987.03 (-0.16)

Nifty 50 22200.55 (-0.08)

Nifty Bank 47687.45 (-0.36)

Nifty IT 33117.4 (-0.02)

Nifty Midcap 100 50707.75 (0.96)

Nifty Next 50 65643.7 (0.52)

Nifty Pharma 18886.55 (0.14)

Nifty Smallcap 100 16457.45 (0.58)

15 May, EOD - Global

NIKKEI 225 38385.73 (0.08)

HANG SENG 19073.71 (-0.22)

DOW JONES 39691.69 (0.34)

S&P 5270.83 (0.46)

Closed IPO

You are Here : Home > Markets > IPO > Closed IPO

Click here for CM-Rating Reconer
Rating range Risk-return profile Recommendation
51 or above Low risk, moderate to High return Must subscribe
45-50 Low risk low return or Moderate risk, moderate/high return May subscribe
40-44 High risk high return Avoid, however active risk seekers can try
Below 40 High risk, low/moderate return, Moderate risk low return Do not subscribe
CM Rating
(Out Of 100)
NIM BA Issue Type Issue Size
(₹.Cr)
Date Offer Price
(₹)
Subscription (No of times)
Open Close QIB NII RII Total
flag Aadhar Housing Finan... 45 NIM NA (Book Built Portion) 3000 08-05-2024 10-05-2024 315.00 72.78 16.50 2.46 19.07
flag TBO Tek Ltd 45 NIM NA (Book Built Portion) 1550.81 08-05-2024 10-05-2024 920.00 125.51 50.60 25.74 48.35
flag Indegene Ltd 48 NIM NA (Book Built Portion) 1841.76 06-05-2024 08-05-2024 452.00 197.55 55.07 7.95 70.85
flag JNK India Ltd 45 NIM BA (Book Built Portion) 649.47 23-04-2024 25-04-2024 415.00 75.72 23.26 4.11 20.32
flag Vodafone Idea Ltd 35 NIM BA (Book Built Portion) 18000 18-04-2024 22-04-2024 11.00 17.56 4.13 0.92 5.20
flag Bharti Hexacom Ltd 44 NIM NA (Book Built Portion) 4275 03-04-2024 05-04-2024 570.00 48.57 10.52 2.83 16.89
flag SRM Contractors Ltd 44 NIM BA (Book Built Portion) 130.2 26-03-2024 28-03-2024 210.00 59.59 214.94 46.97 61.05
flag Krystal Integrated S... 42 NIM BA (Book Built Portion) 300.12 14-03-2024 18-03-2024 715.00 7.33 43.91 3.32 9.83
flag Popular Vehicles & S... 42 NIM BA (Book Built Portion) 601.55 12-03-2024 14-03-2024 295.00 1.97 0.66 1.05 1.26
flag Gopal Snacks Ltd 38 NIM BA (Book Built Portion) 650 06-03-2024 11-03-2024 401.00 17.50 9.50 4.01 7.00
1 2 3  Next