15 May, 13:14 - Indian

SENSEX 72952.17 (-0.21)

Nifty 50 22191.9 (-0.12)

Nifty Bank 47614.75 (-0.51)

Nifty IT 33180.95 (0.18)

Nifty Midcap 100 50626.8 (0.80)

Nifty Next 50 65613 (0.47)

Nifty Pharma 18920.1 (0.31)

Nifty Smallcap 100 16474.8 (0.68)

15 May, 13:14 - Global

NIKKEI 225 38385.73 (0.08)

HANG SENG 19073.71 (-0.22)

DOW JONES 39558.11 (0.32)

S&P 5246.68 (0.48)

Closed SME IPO

You are Here : Home > Markets > IPO > Closed SME IPO

Click here for CM-Rating Reconer
Rating range Risk-return profile Recommendation
51 or above Low risk, moderate to High return Must subscribe
45-50 Low risk low return or Moderate risk, moderate/high return May subscribe
40-44 High risk high return Avoid, however active risk seekers can try
Below 40 High risk, low/moderate return, Moderate risk low return Do not subscribe
BA Issue Type Issue Size
(₹.Cr)
Date Offer Price
(₹)
Subscription
Open Close QIB NII RII Total
flag Piotex Ind... NA Fixed Price - SME 14.47 10-May-24 14-May-24 94.00 0.00 0.00 0.00 0.00
flag Aztec Flui... NA Book Building - SME 22.68 - 24.12 10-May-24 14-May-24 63.00 107.93 252.78 228.43 0.00
flag Premier Ro... NA Book Building - SME 37.95 - 40.36 10-May-24 14-May-24 63.00 0.00 0.00 0.00 0.00
flag Energy-Mis... NA Book Building - SME 39.06 - 41.15 09-May-24 13-May-24 131.00 0.00 0.00 0.00 0.00
flag TGIF Agrib... NA Fixed Price - SME 6.39 08-May-24 10-May-24 93.00 0.00 0.00 0.00 35.91
flag Silkflex P... NA Fixed Price - SME 18.11 07-May-24 10-May-24 52.00 0.00 0.00 0.00 34.72
flag Finelistin... NA Fixed Price - SME 13.53 07-May-24 09-May-24 123.00 0.00 0.00 0.00 36.60
flag Refractory... NA Book Building - SME 18.6 06-May-24 09-May-24 31.00 0.00 0.00 0.00 238.18
flag Winsol Eng... NA Book Building - SME 23.36 06-May-24 09-May-24 75.00 0.00 0.00 0.00 636.11
flag Slone Info... NA Fixed Price - SME 11.06 03-May-24 07-May-24 79.00 0.00 0.00 0.00 609.65
1 2 3  Next