30 May, EOD - Indian

SENSEX 81451.01 (-0.22)

Nifty 50 24750.7 (-0.33)

Nifty Bank 55749.7 (0.37)

Nifty IT 37321.75 (-1.15)

Nifty Midcap 100 57420 (-0.06)

Nifty Next 50 66761.3 (-0.50)

Nifty Pharma 21442.05 (-0.68)

Nifty Smallcap 100 17883.3 (-0.03)

30 May, EOD - Global

NIKKEI 225 37965.1 (-1.22)

HANG SENG 23289.77 (-1.20)

S&P 5908.01 (-0.42)

Groupwise Market Cap

You are Here : Home > Markets > Equity > Groupwise Market Cap
Company Name NSE Price (₹) NSE(%) BSE Price (₹) BSE(%) Market Cap (Rs in Crs)
Tata Consultancy Services Ltd 3463.4 -0.99 3464.5 -0.94 12,53,088.43
Titan Company Ltd 3555 -0.93 3554.2 -0.96 3,15,607.98
Tata Motors Ltd 719.5 -0.68 719.45 -0.69 2,64,873.04
Tata Steel Ltd 161.02 -1.29 161 -1.29 2,01,009.75
Trent Ltd 5643.5 -0.24 5641.65 -0.30 2,00,619.35
Tata Power Company Ltd 392.8 -1.13 392.75 -1.10 1,25,512.94
Indian Hotels Co Ltd 769.85 0.98 769.65 0.95 1,09,582.93
Tata Consumer Products Ltd 1106.3 -0.32 1108 -0.16 1,09,468.63
Tata Communications Ltd 1676.2 -0.72 1675.65 -0.83 47,771.70
Voltas Ltd 1262.8 0.06 1263.85 0.19 41,784.12
Tata Elxsi Ltd 6439.5 -0.92 6435.5 -1.02 40,108.14
Tata Investment Corporation Ltd 6729.5 2.91 6723.4 2.81 34,048.10
Tata Technologies Ltd 773.6 0.31 773.1 0.23 31,382.52
Tata Chemicals Ltd 887.15 -0.45 887.05 -0.47 22,601.03
Tata Teleservices (Maharashtra) Ltd 72.91 -1.74 72.94 -1.82 14,253.38
Tejas Networks Ltd 717.95 -1.24 718.55 -1.14 12,660.97
Rallis India Ltd 320.06 11.52 320.55 11.57 6,224.17
Oriental Hotels Ltd 147.26 -1.88 147.4 -1.90 2,630.05
NELCO Ltd 900.45 0.16 901 0.29 2,054.83
Benares Hotels Ltd Not Listed NA 9872.35 1.58 1,283.41
Automotive Stampings & Assemblies Ltd 484.75 -0.22 484.9 0.23 768.81
TRF Ltd 381.7 0.81 381.3 -0.42 419.87
Tayo Rolls Ltd 28.5 0.00 89.4 -2.73 29.24
Artson Ltd 3.25 0.00 155.3 -1.62 12.00
Automobile Corporation Of Goa Ltd 10 0.00 1795.35 -2.00 6.09
Tata Steel Ltd Partly Paid Up 233.3 0.00 233.5 12.77 5.03

Capital Market Publishers India Pvt. Ltd

401, Swastik Chambers, Sion Trombay Road, Chembur, Mumbai - 400 071, India.

Formed in 1986, Capital Market Publishers India Pvt Ltd pioneered corporate databases and stock market magazine in India. Today Capitaline corporate database cover more than 35,000 listed and unlisted Indian companies. Latest technologies and standards are constantly being adopted to keep the database user-friendly, comprehensive and up-to-date.

Over the years the scope of the databases has enlarged to cover economy, sectors, mutual funds, commodities and news. Many innovative online and offline applications of these databases have been developed to meet various common as well as customized requirements.

While all the leading institutional investors use Capitaline databases, Capital Market magazine gives access to the databases to individual investors through Corporate Scoreboard. Besides stock market and company-related articles, the magazine’s independent and insightful coverage includes mutual funds, taxation, commodities and personal finance.

Copyright @ Capital Market Publishers India Pvt.Ltd

Designed, Developed and maintained by CMOTS Infotech (ISO 9001:2015 Certified)

Site best viewed in Internet Explorer Edge ,   Google Chrome 115.0.5790.111 + ,   Mozilla Firefox 115.0.3 + ,   Opera 30.0+, Safari 16.4.1 +