27 Feb, EOD - Indian

SENSEX 81287.19 (-1.17)

Nifty Midcap 100 59115.6 (-1.14)

Nifty IT 30603.85 (0.16)

Nifty Next 50 69710.9 (-1.30)

Nifty 50 25178.65 (-1.25)

Nifty Pharma 22952.35 (-1.50)

Nifty Bank 60529 (-1.08)

Nifty Smallcap 100 16928.9 (-1.10)

27 Feb, EOD - Global

NIKKEI 225 58850.27 (0.16)

HANG SENG 26630.54 (0.95)

S&P 6870.91 (-0.85)

Groupwise Market Cap

You are Here : Home > Markets > Equity > Groupwise Market Cap
Company Name NSE Price (₹) NSE(%) BSE Price (₹) BSE(%) Market Cap (Rs in Crs)
Tata Consultancy Services Ltd 2637.4 -0.39 2636.4 -0.43 954,234.40
Titan Company Ltd 4327.5 -0.35 4328.4 -0.30 384,189.46
Tata Steel Ltd 212.33 -1.48 212.35 -1.46 265,062.73
Tata Motors Ltd 505.3 2.84 504.9 2.76 186,068.20
Tata Capital Ltd 333.6 -0.21 332.9 -0.45 141,608.83
Tata Motors Passenger Vehicles Ltd 382.65 -2.27 383.15 -2.17 140,906.18
Trent Ltd 3899.5 1.13 3900.15 1.10 138,622.34
Tata Power Company Ltd 377.55 -0.75 377.35 -0.71 120,640.04
Tata Consumer Products Ltd 1141 -1.60 1142.3 -1.47 112,908.56
Indian Hotels Co Ltd 667.05 -2.04 667.3 -2.03 94,950.05
Voltas Ltd 1561.3 1.09 1563.85 1.16 51,661.03
Tata Communications Ltd 1597.5 -3.78 1596.25 -3.94 45,528.75
Tata Investment Corporation Ltd 658.7 0.58 657.7 0.42 33,327.12
Tata Elxsi Ltd 4513 0.12 4512.4 0.13 28,114.08
Tata Technologies Ltd 585.45 0.42 585.45 0.39 23,757.66
Tata Chemicals Ltd 717.4 0.19 717.1 0.13 18,276.48
Tata Teleservices (Maharashtra) Ltd 41.59 -0.72 41.66 -0.79 8,130.54
Tejas Networks Ltd 435.85 17.46 435.6 16.99 7,740.90
Rallis India Ltd 276.25 0.33 277.65 0.87 5,372.20
Oriental Hotels Ltd 101.49 0.66 101.5 -0.44 1,812.60
NELCO Ltd 622.2 -0.84 623.25 -0.80 1,419.86
Benares Hotels Ltd Not Listed NA 9504.55 0.03 1,235.59
Automotive Stampings & Assemblies Ltd 472.3 3.54 471.55 4.15 749.07
TRF Ltd 265.6 -3.68 268.5 -2.03 292.16
Tayo Rolls Ltd 28.5 0.00 89.4 -2.73 29.24
Artson Ltd 3.25 0.00 147.25 -0.51 12.00
Automobile Corporation Of Goa Ltd 10 0.00 1670.45 -0.15 6.09
Tata Steel Ltd Partly Paid Up 233.3 0.00 233.5 0.00 5.03

Capital Market Publishers India Pvt. Ltd

401, Swastik Chambers, Sion Trombay Road, Chembur, Mumbai - 400 071, India.

Formed in 1986, Capital Market Publishers India Pvt Ltd pioneered corporate databases and stock market magazine in India. Today Capitaline corporate database cover more than 35,000 listed and unlisted Indian companies. Latest technologies and standards are constantly being adopted to keep the database user-friendly, comprehensive and up-to-date.

Over the years the scope of the databases has enlarged to cover economy, sectors, mutual funds, commodities and news. Many innovative online and offline applications of these databases have been developed to meet various common as well as customized requirements.

While all the leading institutional investors use Capitaline databases, Capital Market magazine gives access to the databases to individual investors through Corporate Scoreboard. Besides stock market and company-related articles, the magazine’s independent and insightful coverage includes mutual funds, taxation, commodities and personal finance.

Copyright @ Capital Market Publishers India Pvt.Ltd

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

Site best viewed in Internet Explorer Edge ,   Google Chrome 115.0.5790.111 + ,   Mozilla Firefox 115.0.3 + ,   Opera 30.0+, Safari 16.4.1 +