20 Jun, EOD - Indian

Nifty Bank 56252.85 (1.22)

SENSEX 82408.17 (1.29)

Nifty IT 38991.45 (0.84)

Nifty Midcap 100 57995.5 (1.46)

Nifty 50 25112.4 (1.29)

Nifty Smallcap 100 18194.2 (1.01)

Nifty Next 50 66733.05 (1.34)

Nifty Pharma 21613 (0.80)

20 Jun, EOD - Global

NIKKEI 225 38403.23 (-0.22)

HANG SENG 23530.48 (1.26)

S&P 6037 (-0.15)

Indian Indices

Basic Chart
BSE NSE
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y
Quotes
Prev Close: NA
As on 20 June 2025, EOD

Index Constituents

Company LTP(₹) Chg(%) Volume Market Cap
(in CR)
Weight In Index(%)
1,464.65 2.16 6,90,290 19,82,033 12.29
1,965.70 1.60 3,21,963 15,07,282 9.35
3,434.35 0.29 4,19,497 12,42,578 7.71
1,936.95 3.27 3,43,803 11,61,551 7.20
1,427.35 1.13 3,75,267 10,18,375 6.32
796.00 1.44 2,24,991 7,10,400 4.41
1,621.85 0.21 3,00,615 6,73,751 4.18
904.65 0.55 2,05,663 5,62,175 3.49
2,304.90 0.47 35,867 5,41,557 3.36
418.45 0.59 6,97,927 5,23,653 3.25
1 2 3